0408.19
Eggs; birds' eggs, yolks, fresh, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter
Eggs; birds' eggs, yolks, fresh, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter
Aucune traduction n’est encore disponible pour cette langue ; description officielle en anglais affichée.
EN: Eggs; birds' eggs, yolks, fresh, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
Ces informations sont fournies à titre indicatif uniquement. Vérifiez auprès de la source officielle ou d’un expert avant le dédouanement final.
Équivalents nationaux dans le monde
| Pays | Schéma | Code national | Droit | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 040819 | %5.00 | Détail → |
| AR | AR WITS (L3) (6) | 040819 | %10.00 | Détail → |
| AU | AU Working Tariff (8) | 04081900 | %0.00 | Détail → |
| AU | AU WITS (L3) (6) | 040819 | %0.00 | Détail → |
| BR | BR WITS (L3) (6) | 040819 | %10.00 | Détail → |
| BR | NCM (8) | 0408.19.00 | — | Détail → |
| CA | CA WITS (L3) (6) | 040819 | %0.00 | Détail → |
| CA | CA Tariff (10) | 04081910 | %6.63 | Détail → |
| CL | CL WITS (L3) (6) | 040819 | %6.00 | Détail → |
| CN | CN WITS (L3) (6) | 040819 | %20.00 | Détail → |
| CO | CO WITS (L3) (6) | 040819 | %15.00 | Détail → |
| E2 | TARIC (10) |
0408190000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Détail → |
| EG | EG WITS (L3) (6) | 040819 | %20.00 | Détail → |
| EU | CN (8) | 04081900 | — | Détail → |
| GB | GB WITS (L3) (6) | 040819 | %0.00 | Détail → |
| GB | UK Commodity Code (10) | 0408190000 | — | Détail → |
| ID | ID WITS (L3) (6) | 040819 | %5.00 | Détail → |
| IN | IN WITS (L3) (6) | 040819 | %30.00 | Détail → |
| JP | JP Statistical Code (9) | 040819000 | — | Détail → |
| JP | JP WITS (L3) (6) | 040819 | %0.00 | Détail → |
| KR | KR WITS (L3) (6) | 040819 | %27.00 | Détail → |
| MY | MY WITS (L3) (6) | 040819 | %0.00 | Détail → |
| NZ | NZ Tariff (11) | 0408190001 | — | Détail → |
| NZ | NZ WITS (L3) (6) | 040819 | %0.00 | Détail → |
| PH | PH WITS (L3) (6) | 040819 | %3.00 | Détail → |
| SA | SA WITS (L3) (6) | 040819 | %20.00 | Détail → |
| SG | SG WITS (L3) (6) | 040819 | %0.00 | Détail → |
| SG | AHTN (8) |
04081900
Couverture dérivée — pas un dump tarifaire officiel complet.
|
— | Détail → |
| TH | TH WITS (L3) (6) | 040819 | %27.00 | Détail → |
| TR | GTİP (12) | 04.08.19.20.00.00 | %59.00 | Détail → |
| TR | TR WITS (L3) (6) | 040819 | %53.10 | Détail → |
| US | US WITS (L3) (6) | 040819 | %0.00 | Détail → |
| US | HTS (10) | 0408.19.00.00 | — | Détail → |
| VN | VN WITS (L3) (6) | 040819 | %20.00 | Détail → |
| ZA | ZA WITS (L3) (6) | 040819 | %19.00 | Détail → |
| MX | MX WITS (L3) (6) | Données tarifaires officielles pas encore chargées. | — | — |
Codes SH-6 associés
Uniquement pour la recherche et le préclassement. Confirmez auprès d’un courtier ou d’une autorité officielle.