0302.31
Fish; fresh or chilled, albacore or longfinned tunas (Thunnus alalunga), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99
Fish; fresh or chilled, albacore or longfinned tunas (Thunnus alalunga), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99
Für diese Sprache liegt noch keine Übersetzung vor; die offizielle englische Beschreibung wird angezeigt.
EN: Fish; fresh or chilled, albacore or longfinned tunas (Thunnus alalunga), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Quelle
Diese Informationen dienen nur der Orientierung. Tarifcodes und Maßnahmen können sich ändern. Vor der Abfertigung mit der offiziellen Quelle oder einem Experten prüfen.
Nationale Entsprechungen weltweit
| Land | Schema | Nationaler Code | Abgabe | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 030231 | %0.00 | Detail → |
| AR | AR WITS (L3) (6) | 030231 | %10.00 | Detail → |
| AU | AU WITS (L3) (6) | 030231 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 030231 | %10.00 | Detail → |
| BR | NCM (8) | 0302.31.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 030231 | %0.00 | Detail → |
| CA | CA Tariff (10) | 03023100 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 030231 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 030231 | %7.00 | Detail → |
| CO | CO WITS (L3) (6) | 030231 | %15.00 | Detail → |
| E2 | TARIC (10) |
0302310000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 030231 | %5.00 | Detail → |
| EU | CN (8) | 03023100 | — | Detail → |
| GB | GB WITS (L3) (6) | 030231 | %10.00 | Detail → |
| GB | UK Commodity Code (10) | 0302310000 | — | Detail → |
| ID | ID WITS (L3) (6) | 030231 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 030231 | %30.00 | Detail → |
| JP | JP Statistical Code (9) | 030231000 | — | Detail → |
| JP | JP WITS (L3) (6) | 030231 | %3.50 | Detail → |
| KR | KR WITS (L3) (6) | 030231 | %20.00 | Detail → |
| MY | MY WITS (L3) (6) | 030231 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 0302310001 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 030231 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 030231 | %5.00 | Detail → |
| SA | SA WITS (L3) (6) | 030231 | %0.00 | Detail → |
| SG | SG WITS (L3) (6) | 030231 | %0.00 | Detail → |
| SG | AHTN (8) |
03023100
Abgeleitete Abdeckung — kein vollständiger offizieller Tarif.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 030231 | %0.00 | Detail → |
| TR | GTİP (12) | 03.02.31.10.00.00 | %20.00 | Detail → |
| TR | TR WITS (L3) (6) | 030231 | %30.00 | Detail → |
| US | US WITS (L3) (6) | 030231 | %0.00 | Detail → |
| US | HTS (10) | 0302.31.00.00 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 030231 | %15.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 030231 | %0.00 | Detail → |
| AU | AU Working Tariff (8) | Offizielle Tarifdaten noch nicht geladen. | — | — |
| MX | MX WITS (L3) (6) | Offizielle Tarifdaten noch nicht geladen. | — | — |
Verwandte HS-6-Codes
Nur für Recherche und Vorabklassifizierung. Endgültigen Tarif mit Zollagenten oder Behörde prüfen.