9602.00
Vegetable, mineral carving material and articles of these materials, moulded or carved articles of wax, stearin, natural gums, resins or modelling pastes, worked unhardened gelatin (not heading no. 3503)
Vegetable, mineral carving material and articles of these materials, moulded or carved articles of wax, stearin, natural gums, resins or modelling pastes, worked unhardened gelatin (not heading no. 3503)
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Vegetable, mineral carving material and articles of these materials, moulded or carved articles of wax, stearin, natural gums, resins or modelling pastes, worked unhardened gelatin (not heading no. 3503)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 960200 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 960200 | %16.67 | Details → |
| AU | AU Working Tariff (8) | 96020010 | %0.00 | Details → |
| AU | AU WITS (L3) (6) | 960200 | %5.00 | Details → |
| BR | BR WITS (L3) (6) | 960200 | %16.67 | Details → |
| BR | NCM (8) | 960200 | — | Details → |
| CA | CA WITS (L3) (6) | 960200 | %3.25 | Details → |
| CA | CA Tariff (10) | 96020010 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 960200 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 960200 | %8.50 | Details → |
| CO | CO WITS (L3) (6) | 960200 | %10.00 | Details → |
| E2 | TARIC (10) |
9602001000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 960200 | %23.33 | Details → |
| EU | CN (8) | 96020010 | — | Details → |
| GB | GB WITS (L3) (6) | 960200 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 9602000000 | — | Details → |
| ID | ID WITS (L3) (6) | 960200 | %5.00 | Details → |
| IN | IN WITS (L3) (6) | 960200 | %10.00 | Details → |
| JP | JP Statistical Code (9) | 960200010 | — | Details → |
| JP | JP WITS (L3) (6) | 960200 | %3.20 | Details → |
| KR | KR WITS (L3) (6) | 960200 | %8.00 | Details → |
| MY | MY WITS (L3) (6) | 960200 | %8.33 | Details → |
| NZ | NZ Tariff (11) | 9602000100 | — | Details → |
| NZ | NZ WITS (L3) (6) | 960200 | %2.50 | Details → |
| PH | PH WITS (L3) (6) | 960200 | %4.33 | Details → |
| SA | SA WITS (L3) (6) | 960200 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 960200 | %0.00 | Details → |
| SG | AHTN (8) |
96020000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 960200 | %10.00 | Details → |
| TR | GTİP (12) | 96.02.00.00.10.00 | %25.00 | Details → |
| TR | TR WITS (L3) (6) | 960200 | %2.20 | Details → |
| US | US WITS (L3) (6) | 960200 | %2.50 | Details → |
| US | HTS (10) | 9602.00.10 | %3.00 | Details → |
| VN | VN WITS (L3) (6) | 960200 | %16.67 | Details → |
| ZA | ZA WITS (L3) (6) | 960200 | %0.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.