HS-6
9505.10
Christmas festivity articles
Christmas festivity articles
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Christmas festivity articles
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
95 Hoofdstuk 2
9505 Positie (4)
9505.10 HS-6
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| NZ | NZ Tariff (11) | 9505100002 | — | Details → |
| NZ | NZ WITS (L3) (6) | 950510 | %5.00 | Details → |
| AE | AE WITS (L3) (6) | 950510 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 950510 | %20.00 | Details → |
| AU | AU Working Tariff (8) | 95051000 | — | Details → |
| AU | AU WITS (L3) (6) | 950510 | %5.00 | Details → |
| BR | BR WITS (L3) (6) | 950510 | %20.00 | Details → |
| BR | NCM (8) | 9505.10.00 | — | Details → |
| CA | CA WITS (L3) (6) | 950510 | %0.00 | Details → |
| CA | CA Tariff (10) | 95051000 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 950510 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 950510 | %0.00 | Details → |
| CO | CO WITS (L3) (6) | 950510 | %15.00 | Details → |
| E2 | TARIC (10) |
9505101000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 950510 | %30.00 | Details → |
| EU | CN (8) | 95051010 | — | Details → |
| GB | GB WITS (L3) (6) | 950510 | %1.00 | Details → |
| GB | UK Commodity Code (10) | 9505100000 | — | Details → |
| ID | ID WITS (L3) (6) | 950510 | %15.00 | Details → |
| IN | IN WITS (L3) (6) | 950510 | %20.00 | Details → |
| JP | JP Statistical Code (9) | 950510000 | — | Details → |
| JP | JP WITS (L3) (6) | 950510 | %3.20 | Details → |
| KR | KR WITS (L3) (6) | 950510 | %8.00 | Details → |
| MY | MY WITS (L3) (6) | 950510 | %0.00 | Details → |
| PH | PH WITS (L3) (6) | 950510 | %10.00 | Details → |
| SA | SA WITS (L3) (6) | 950510 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 950510 | %0.00 | Details → |
| SG | AHTN (8) |
95051000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 950510 | %10.00 | Details → |
| TR | GTİP (12) | 95.05.10.10.00.00 | %100.00 | Details → |
| TR | TR WITS (L3) (6) | 950510 | %1.35 | Details → |
| US | US WITS (L3) (6) | 950510 | %0.00 | Details → |
| US | HTS (10) | 9505.10.10.00 | %0.00 | Details → |
| VN | VN WITS (L3) (6) | 950510 | %25.00 | Details → |
| ZA | ZA WITS (L3) (6) | 950510 | %30.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.