9022.90
Apparatus based on use of x-rays and similar; parts and accessories (x-ray generators, tubes, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and like
Apparatus based on use of x-rays and similar; parts and accessories (x-ray generators, tubes, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and like
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Apparatus based on use of x-rays and similar; parts and accessories (x-ray generators, tubes, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and like
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| JP | JP Statistical Code (9) | 902290010 | — | Details → |
| JP | JP WITS (L3) (6) | 902290 | %0.00 | Details → |
| AE | AE WITS (L3) (6) | 902290 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 902290 | %11.60 | Details → |
| AU | AU Working Tariff (8) | 90229000 | %0.00 | Details → |
| AU | AU WITS (L3) (6) | 902290 | %0.00 | Details → |
| BR | BR WITS (L3) (6) | 902290 | %14.00 | Details → |
| BR | NCM (8) | 902290 | — | Details → |
| CA | CA WITS (L3) (6) | 902290 | %0.00 | Details → |
| CA | CA Tariff (10) | 90229010 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 902290 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 902290 | %4.17 | Details → |
| CO | CO WITS (L3) (6) | 902290 | %0.00 | Details → |
| E2 | TARIC (10) |
9022900500
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 902290 | %2.00 | Details → |
| EU | CN (8) | 90229005 | — | Details → |
| GB | GB WITS (L3) (6) | 902290 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 9022900000 | — | Details → |
| ID | ID WITS (L3) (6) | 902290 | %5.00 | Details → |
| IN | IN WITS (L3) (6) | 902290 | %6.50 | Details → |
| KR | KR WITS (L3) (6) | 902290 | %6.67 | Details → |
| MY | MY WITS (L3) (6) | 902290 | %0.00 | Details → |
| NZ | NZ Tariff (11) | 9022900001 | — | Details → |
| NZ | NZ WITS (L3) (6) | 902290 | %0.00 | Details → |
| PH | PH WITS (L3) (6) | 902290 | %1.13 | Details → |
| SA | SA WITS (L3) (6) | 902290 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 902290 | %0.00 | Details → |
| SG | AHTN (8) |
90229000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 902290 | %0.00 | Details → |
| TR | GTİP (12) | 90.22.90.20.00.00 | %15.00 | Details → |
| TR | TR WITS (L3) (6) | 902290 | %2.10 | Details → |
| US | US WITS (L3) (6) | 902290 | %0.90 | Details → |
| US | HTS (10) | 9022.90.05.00 | %0.80 | Details → |
| VN | VN WITS (L3) (6) | 902290 | %0.00 | Details → |
| ZA | ZA WITS (L3) (6) | 902290 | %0.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.