9018.19
Medical, surgical instruments and appliances; electro-diagnostic apparatus (including apparatus for functional exploratory examination or for checking physiological parameters), n.e.c. in item no. 9018.1
Medical, surgical instruments and appliances; electro-diagnostic apparatus (including apparatus for functional exploratory examination or for checking physiological parameters), n.e.c. in item no. 9018.1
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Medical, surgical instruments and appliances; electro-diagnostic apparatus (including apparatus for functional exploratory examination or for checking physiological parameters), n.e.c. in item no. 9018.1
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 901819 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 901819 | %7.50 | Details → |
| AU | AU Working Tariff (8) | 90181900 | %0.00 | Details → |
| AU | AU WITS (L3) (6) | 901819 | %0.00 | Details → |
| BR | BR WITS (L3) (6) | 901819 | %10.50 | Details → |
| BR | NCM (8) | 901819 | — | Details → |
| CA | CA WITS (L3) (6) | 901819 | %0.00 | Details → |
| CA | CA Tariff (10) | 90181910 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 901819 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 901819 | %0.70 | Details → |
| CO | CO WITS (L3) (6) | 901819 | %0.00 | Details → |
| E2 | TARIC (10) |
9018194000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 901819 | %5.00 | Details → |
| EU | CN (8) | 90181940 | — | Details → |
| GB | GB WITS (L3) (6) | 901819 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 9018190000 | — | Details → |
| ID | ID WITS (L3) (6) | 901819 | %5.00 | Details → |
| IN | IN WITS (L3) (6) | 901819 | %7.50 | Details → |
| JP | JP Statistical Code (9) | 901819010 | — | Details → |
| JP | JP WITS (L3) (6) | 901819 | %0.00 | Details → |
| KR | KR WITS (L3) (6) | 901819 | %0.00 | Details → |
| MY | MY WITS (L3) (6) | 901819 | %0.00 | Details → |
| NZ | NZ Tariff (11) | 9018190000 | — | Details → |
| NZ | NZ WITS (L3) (6) | 901819 | %0.00 | Details → |
| PH | PH WITS (L3) (6) | 901819 | %0.00 | Details → |
| SA | SA WITS (L3) (6) | 901819 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 901819 | %0.00 | Details → |
| SG | AHTN (8) |
90181900
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 901819 | %0.00 | Details → |
| TR | GTİP (12) | 90.18.19.10.00.00 | — | Details → |
| TR | TR WITS (L3) (6) | 901819 | %0.00 | Details → |
| US | US WITS (L3) (6) | 901819 | %0.00 | Details → |
| US | HTS (10) | 9018.19.40.00 | %0.00 | Details → |
| VN | VN WITS (L3) (6) | 901819 | %0.00 | Details → |
| ZA | ZA WITS (L3) (6) | 901819 | %0.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.