9007.20
Projectors, cinematographic; whether or not incorporating sound recording or reproducing apparatus
Projectors, cinematographic; whether or not incorporating sound recording or reproducing apparatus
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Projectors, cinematographic; whether or not incorporating sound recording or reproducing apparatus
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 900720 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 900720 | %1.00 | Details → |
| AU | AU Working Tariff (8) | 90072000 | %0.00 | Details → |
| AU | AU WITS (L3) (6) | 900720 | %0.00 | Details → |
| BR | BR WITS (L3) (6) | 900720 | %7.00 | Details → |
| BR | NCM (8) | 900720 | — | Details → |
| CA | CA WITS (L3) (6) | 900720 | %3.00 | Details → |
| CA | CA Tariff (10) | 90072010 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 900720 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 900720 | %8.00 | Details → |
| CO | CO WITS (L3) (6) | 900720 | %0.00 | Details → |
| E2 | TARIC (10) |
9007202000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 900720 | %3.33 | Details → |
| EU | CN (8) | 90072020 | — | Details → |
| GB | GB WITS (L3) (6) | 900720 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 9007200000 | — | Details → |
| ID | ID WITS (L3) (6) | 900720 | %0.00 | Details → |
| IN | IN WITS (L3) (6) | 900720 | %10.00 | Details → |
| JP | JP Statistical Code (9) | 900720000 | — | Details → |
| JP | JP WITS (L3) (6) | 900720 | %0.00 | Details → |
| KR | KR WITS (L3) (6) | 900720 | %8.00 | Details → |
| MY | MY WITS (L3) (6) | 900720 | %0.00 | Details → |
| NZ | NZ Tariff (11) | 9007200001 | — | Details → |
| NZ | NZ WITS (L3) (6) | 900720 | %0.00 | Details → |
| PH | PH WITS (L3) (6) | 900720 | %3.00 | Details → |
| SA | SA WITS (L3) (6) | 900720 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 900720 | %0.00 | Details → |
| SG | AHTN (8) |
90072000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 900720 | %0.00 | Details → |
| TR | GTİP (12) | 90.07.20.00.00.00 | %60.00 | Details → |
| TR | TR WITS (L3) (6) | 900720 | %3.70 | Details → |
| US | US WITS (L3) (6) | 900720 | %2.10 | Details → |
| US | HTS (10) | 9007.20.20.00 | %0.00 | Details → |
| VN | VN WITS (L3) (6) | 900720 | %0.00 | Details → |
| ZA | ZA WITS (L3) (6) | 900720 | %0.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.