8802.20
Aeroplanes and other aircraft, except unmanned; of an unladen weight not exceeding 2000kg
Aeroplanes and other aircraft, except unmanned; of an unladen weight not exceeding 2000kg
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Aeroplanes and other aircraft, except unmanned; of an unladen weight not exceeding 2000kg
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| JP | JP Statistical Code (9) | 880220000 | — | Details → |
| JP | JP WITS (L3) (6) | 880220 | %0.00 | Details → |
| AE | AE WITS (L3) (6) | 880220 | %0.00 | Details → |
| AR | AR WITS (L3) (6) | 880220 | %0.00 | Details → |
| AU | AU Working Tariff (8) | 88022000 | %0.00 | Details → |
| AU | AU WITS (L3) (6) | 880220 | %0.00 | Details → |
| BR | BR WITS (L3) (6) | 880220 | %0.00 | Details → |
| BR | NCM (8) | 880220 | — | Details → |
| CA | CA WITS (L3) (6) | 880220 | %0.00 | Details → |
| CA | CA Tariff (10) | 88022000 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 880220 | %0.00 | Details → |
| CN | CN WITS (L3) (6) | 880220 | %5.00 | Details → |
| CO | CO WITS (L3) (6) | 880220 | %0.00 | Details → |
| E2 | TARIC (10) |
8802200100
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 880220 | %5.00 | Details → |
| EU | CN (8) | 88022001 | — | Details → |
| GB | GB WITS (L3) (6) | 880220 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 8802200000 | — | Details → |
| ID | ID WITS (L3) (6) | 880220 | %0.00 | Details → |
| IN | IN WITS (L3) (6) | 880220 | %2.50 | Details → |
| KR | KR WITS (L3) (6) | 880220 | %0.00 | Details → |
| MY | MY WITS (L3) (6) | 880220 | %0.00 | Details → |
| NZ | NZ Tariff (11) | 8802200020 | — | Details → |
| NZ | NZ WITS (L3) (6) | 880220 | %0.00 | Details → |
| PH | PH WITS (L3) (6) | 880220 | %0.00 | Details → |
| SA | SA WITS (L3) (6) | 880220 | %0.00 | Details → |
| SG | SG WITS (L3) (6) | 880220 | %0.00 | Details → |
| SG | AHTN (8) |
88022000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 880220 | %0.00 | Details → |
| TR | GTİP (12) | 88.02.20.00.10.00 | — | Details → |
| TR | TR WITS (L3) (6) | 880220 | %7.70 | Details → |
| US | US WITS (L3) (6) | 880220 | %0.00 | Details → |
| US | HTS (10) | 8802.20.01 | %0.00 | Details → |
| VN | VN WITS (L3) (6) | 880220 | %0.00 | Details → |
| ZA | ZA WITS (L3) (6) | 880220 | %0.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.