8529.10
Reception and transmission apparatus; aerials and aerial reflectors of all kinds and parts suitable for use therewith
Reception and transmission apparatus; aerials and aerial reflectors of all kinds and parts suitable for use therewith
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Reception and transmission apparatus; aerials and aerial reflectors of all kinds and parts suitable for use therewith
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 852910 | %0.00 | Details → |
| AR | AR WITS (L3) (6) | 852910 | %16.00 | Details → |
| AU | AU Working Tariff (8) | 85291000 | %0.00 | Details → |
| AU | AU WITS (L3) (6) | 852910 | %0.00 | Details → |
| BR | BR WITS (L3) (6) | 852910 | %16.00 | Details → |
| BR | NCM (8) | 852910 | — | Details → |
| CA | CA WITS (L3) (6) | 852910 | %0.00 | Details → |
| CA | CA Tariff (10) | 85291000 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 852910 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 852910 | %0.00 | Details → |
| CO | CO WITS (L3) (6) | 852910 | %0.00 | Details → |
| E2 | TARIC (10) |
8529102100
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 852910 | %14.00 | Details → |
| EU | CN (8) | 85291021 | — | Details → |
| GB | GB WITS (L3) (6) | 852910 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 8529100000 | — | Details → |
| ID | ID WITS (L3) (6) | 852910 | %4.29 | Details → |
| IN | IN WITS (L3) (6) | 852910 | %8.89 | Details → |
| JP | JP Statistical Code (9) | 852910000 | — | Details → |
| JP | JP WITS (L3) (6) | 852910 | %0.00 | Details → |
| KR | KR WITS (L3) (6) | 852910 | %2.62 | Details → |
| MY | MY WITS (L3) (6) | 852910 | %0.00 | Details → |
| NZ | NZ Tariff (11) | 8529100100 | — | Details → |
| NZ | NZ WITS (L3) (6) | 852910 | %0.00 | Details → |
| PH | PH WITS (L3) (6) | 852910 | %0.00 | Details → |
| SA | SA WITS (L3) (6) | 852910 | %0.00 | Details → |
| SG | SG WITS (L3) (6) | 852910 | %0.00 | Details → |
| SG | AHTN (8) |
85291000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 852910 | %8.57 | Details → |
| TR | GTİP (12) | 85.29.10.11.00.00 | — | Details → |
| TR | TR WITS (L3) (6) | 852910 | %2.44 | Details → |
| US | US WITS (L3) (6) | 852910 | %0.00 | Details → |
| US | HTS (10) | 8529.10.21 | %0.00 | Details → |
| VN | VN WITS (L3) (6) | 852910 | %7.86 | Details → |
| ZA | ZA WITS (L3) (6) | 852910 | %10.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.