8511.40
Ignition or starting equipment; starter motors and dual purpose starter-generators, of a kind used for spark or compression-ignition internal combustion engines
Ignition or starting equipment; starter motors and dual purpose starter-generators, of a kind used for spark or compression-ignition internal combustion engines
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Ignition or starting equipment; starter motors and dual purpose starter-generators, of a kind used for spark or compression-ignition internal combustion engines
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| SG | SG WITS (L3) (6) | 851140 | %0.00 | Details → |
| SG | AHTN (8) |
85114000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| AE | AE WITS (L3) (6) | 851140 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 851140 | %18.00 | Details → |
| AU | AU Working Tariff (8) | 85114010 | %5.00 | Details → |
| AU | AU WITS (L3) (6) | 851140 | %5.00 | Details → |
| BR | BR WITS (L3) (6) | 851140 | %18.00 | Details → |
| BR | NCM (8) | 8511.40.00 | — | Details → |
| CA | CA WITS (L3) (6) | 851140 | %0.00 | Details → |
| CA | CA Tariff (10) | 85114000 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 851140 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 851140 | %6.50 | Details → |
| CO | CO WITS (L3) (6) | 851140 | %0.00 | Details → |
| E2 | TARIC (10) |
8511400000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 851140 | %0.00 | Details → |
| EU | CN (8) | 85114000 | — | Details → |
| GB | GB WITS (L3) (6) | 851140 | %1.00 | Details → |
| GB | UK Commodity Code (10) | 8511400000 | — | Details → |
| ID | ID WITS (L3) (6) | 851140 | %6.25 | Details → |
| IN | IN WITS (L3) (6) | 851140 | %15.00 | Details → |
| JP | JP Statistical Code (9) | 851140000 | — | Details → |
| JP | JP WITS (L3) (6) | 851140 | %0.00 | Details → |
| KR | KR WITS (L3) (6) | 851140 | %5.50 | Details → |
| MY | MY WITS (L3) (6) | 851140 | %0.00 | Details → |
| NZ | NZ Tariff (11) | 8511400100 | — | Details → |
| NZ | NZ WITS (L3) (6) | 851140 | %2.50 | Details → |
| PH | PH WITS (L3) (6) | 851140 | %8.63 | Details → |
| SA | SA WITS (L3) (6) | 851140 | %5.00 | Details → |
| TH | TH WITS (L3) (6) | 851140 | %10.00 | Details → |
| TR | GTİP (12) | 85.11.40.00.10.00 | %40.00 | Details → |
| TR | TR WITS (L3) (6) | 851140 | %1.60 | Details → |
| US | US WITS (L3) (6) | 851140 | %2.50 | Details → |
| US | HTS (10) | 8511.40.00.00 | %2.50 | Details → |
| VN | VN WITS (L3) (6) | 851140 | %12.50 | Details → |
| ZA | ZA WITS (L3) (6) | 851140 | %7.50 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.