8460.90
Machine-tools; for deburring, grinding, polishing or otherwise finishing metal, sintered metal carbides or cermets by means of grinding stones, abrasives or polishing products, n.e.c. in heading no. 8460
Machine-tools; for deburring, grinding, polishing or otherwise finishing metal, sintered metal carbides or cermets by means of grinding stones, abrasives or polishing products, n.e.c. in heading no. 8460
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Machine-tools; for deburring, grinding, polishing or otherwise finishing metal, sintered metal carbides or cermets by means of grinding stones, abrasives or polishing products, n.e.c. in heading no. 8460
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 846090 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 846090 | %7.00 | Details → |
| AU | AU Working Tariff (8) | 84609000 | %0.00 | Details → |
| AU | AU WITS (L3) (6) | 846090 | %0.00 | Details → |
| BR | BR WITS (L3) (6) | 846090 | %7.00 | Details → |
| BR | NCM (8) | 846090 | — | Details → |
| CA | CA WITS (L3) (6) | 846090 | %0.00 | Details → |
| CA | CA Tariff (10) | 84609000 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 846090 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 846090 | %12.00 | Details → |
| CO | CO WITS (L3) (6) | 846090 | %0.00 | Details → |
| E2 | TARIC (10) |
8460904000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 846090 | %5.00 | Details → |
| EU | CN (8) | 84609040 | — | Details → |
| GB | GB WITS (L3) (6) | 846090 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 8460900000 | — | Details → |
| ID | ID WITS (L3) (6) | 846090 | %5.00 | Details → |
| IN | IN WITS (L3) (6) | 846090 | %7.50 | Details → |
| JP | JP Statistical Code (9) | 846090000 | — | Details → |
| JP | JP WITS (L3) (6) | 846090 | %0.00 | Details → |
| KR | KR WITS (L3) (6) | 846090 | %8.00 | Details → |
| MY | MY WITS (L3) (6) | 846090 | %0.00 | Details → |
| NZ | NZ Tariff (11) | 8460900010 | — | Details → |
| NZ | NZ WITS (L3) (6) | 846090 | %5.00 | Details → |
| PH | PH WITS (L3) (6) | 846090 | %3.00 | Details → |
| SA | SA WITS (L3) (6) | 846090 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 846090 | %0.00 | Details → |
| SG | AHTN (8) |
84609000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 846090 | %0.00 | Details → |
| TR | GTİP (12) | 84.60.90.00.00.11 | %50.00 | Details → |
| TR | TR WITS (L3) (6) | 846090 | %1.70 | Details → |
| US | US WITS (L3) (6) | 846090 | %4.40 | Details → |
| US | HTS (10) | 8460.90.40 | %4.40 | Details → |
| VN | VN WITS (L3) (6) | 846090 | %2.00 | Details → |
| ZA | ZA WITS (L3) (6) | 846090 | %7.50 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.