HS-6
8452.10
Sewing machines; of the household type
Sewing machines; of the household type
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Sewing machines; of the household type
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
84 Hoofdstuk 2
8452 Positie (4)
8452.10 HS-6
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| NZ | NZ Tariff (11) | 8452100001 | — | Details → |
| NZ | NZ WITS (L3) (6) | 845210 | %0.00 | Details → |
| AE | AE WITS (L3) (6) | 845210 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 845210 | %20.00 | Details → |
| AU | AU Working Tariff (8) | 84521000 | %0.00 | Details → |
| AU | AU WITS (L3) (6) | 845210 | %0.00 | Details → |
| BR | BR WITS (L3) (6) | 845210 | %20.00 | Details → |
| BR | NCM (8) | 8452.10.00 | — | Details → |
| CA | CA WITS (L3) (6) | 845210 | %0.00 | Details → |
| CA | CA Tariff (10) | 84521000 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 845210 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 845210 | %9.00 | Details → |
| CO | CO WITS (L3) (6) | 845210 | %15.00 | Details → |
| E2 | TARIC (10) |
8452100000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 845210 | %2.00 | Details → |
| EU | CN (8) | 84521000 | — | Details → |
| GB | GB WITS (L3) (6) | 845210 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 8452100000 | — | Details → |
| ID | ID WITS (L3) (6) | 845210 | %10.00 | Details → |
| IN | IN WITS (L3) (6) | 845210 | %10.00 | Details → |
| JP | JP Statistical Code (9) | 845210000 | — | Details → |
| JP | JP WITS (L3) (6) | 845210 | %0.00 | Details → |
| KR | KR WITS (L3) (6) | 845210 | %8.00 | Details → |
| MY | MY WITS (L3) (6) | 845210 | %17.00 | Details → |
| PH | PH WITS (L3) (6) | 845210 | %3.00 | Details → |
| SA | SA WITS (L3) (6) | 845210 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 845210 | %0.00 | Details → |
| SG | AHTN (8) |
84521000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 845210 | %0.00 | Details → |
| TR | GTİP (12) | 84.52.10.11.00.00 | %30.00 | Details → |
| TR | TR WITS (L3) (6) | 845210 | %5.70 | Details → |
| US | US WITS (L3) (6) | 845210 | %0.00 | Details → |
| US | HTS (10) | 8452.10.00 | %0.00 | Details → |
| VN | VN WITS (L3) (6) | 845210 | %25.00 | Details → |
| ZA | ZA WITS (L3) (6) | 845210 | %0.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.