8201.90
Tools, hand; forks, scythes, sickles, hay knives, timber wedges, and other hand tools of a kind used in agriculture, horticulture or forestry n.e.c. in heading 8201
Tools, hand; forks, scythes, sickles, hay knives, timber wedges, and other hand tools of a kind used in agriculture, horticulture or forestry n.e.c. in heading 8201
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Tools, hand; forks, scythes, sickles, hay knives, timber wedges, and other hand tools of a kind used in agriculture, horticulture or forestry n.e.c. in heading 8201
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 820190 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 820190 | %18.00 | Details → |
| AU | AU WITS (L3) (6) | 820190 | %5.00 | Details → |
| BR | BR WITS (L3) (6) | 820190 | %18.00 | Details → |
| BR | NCM (8) | 8201.90.00 | — | Details → |
| CA | CA WITS (L3) (6) | 820190 | %2.50 | Details → |
| CA | CA Tariff (10) | 82019010 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 820190 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 820190 | %8.00 | Details → |
| CO | CO WITS (L3) (6) | 820190 | %0.00 | Details → |
| E2 | TARIC (10) |
8201903000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 820190 | %5.00 | Details → |
| EU | CN (8) | 82019030 | — | Details → |
| GB | GB WITS (L3) (6) | 820190 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 8201900000 | — | Details → |
| ID | ID WITS (L3) (6) | 820190 | %15.00 | Details → |
| IN | IN WITS (L3) (6) | 820190 | %10.00 | Details → |
| JP | JP Statistical Code (9) | 820190000 | — | Details → |
| JP | JP WITS (L3) (6) | 820190 | %0.00 | Details → |
| KR | KR WITS (L3) (6) | 820190 | %8.00 | Details → |
| MY | MY WITS (L3) (6) | 820190 | %0.00 | Details → |
| NZ | NZ Tariff (11) | 8201900100 | — | Details → |
| NZ | NZ WITS (L3) (6) | 820190 | %2.50 | Details → |
| PH | PH WITS (L3) (6) | 820190 | %10.00 | Details → |
| SA | SA WITS (L3) (6) | 820190 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 820190 | %0.00 | Details → |
| SG | AHTN (8) |
82019000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 820190 | %10.00 | Details → |
| TR | GTİP (12) | 82.01.90.00.10.00 | %50.00 | Details → |
| TR | TR WITS (L3) (6) | 820190 | %1.70 | Details → |
| US | US WITS (L3) (6) | 820190 | %0.00 | Details → |
| US | HTS (10) | 8201.90.30.00 | %5.10 | Details → |
| VN | VN WITS (L3) (6) | 820190 | %20.00 | Details → |
| ZA | ZA WITS (L3) (6) | 820190 | %11.67 | Details → |
| AU | AU Working Tariff (8) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.