7306.11
Steel; stainless; line pipe of a kind used for oil or gas pipelines n.e.c. in chapter 73, welded, (not seamless)
Steel; stainless; line pipe of a kind used for oil or gas pipelines n.e.c. in chapter 73, welded, (not seamless)
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Steel; stainless; line pipe of a kind used for oil or gas pipelines n.e.c. in chapter 73, welded, (not seamless)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| JP | JP Statistical Code (9) | 730611000 | — | Details → |
| JP | JP WITS (L3) (6) | 730611 | %0.00 | Details → |
| AE | AE WITS (L3) (6) | 730611 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 730611 | %14.00 | Details → |
| AU | AU Working Tariff (8) | 73061100 | — | Details → |
| AU | AU WITS (L3) (6) | 730611 | %5.00 | Details → |
| BR | BR WITS (L3) (6) | 730611 | %14.00 | Details → |
| BR | NCM (8) | 7306.11.00 | — | Details → |
| CA | CA WITS (L3) (6) | 730611 | %0.00 | Details → |
| CA | CA Tariff (10) | 73061100 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 730611 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 730611 | %7.00 | Details → |
| CO | CO WITS (L3) (6) | 730611 | %0.00 | Details → |
| E2 | TARIC (10) |
7306110000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 730611 | %10.00 | Details → |
| EU | CN (8) | 73061100 | — | Details → |
| GB | GB WITS (L3) (6) | 730611 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 7306110000 | — | Details → |
| ID | ID WITS (L3) (6) | 730611 | %15.00 | Details → |
| IN | IN WITS (L3) (6) | 730611 | %10.00 | Details → |
| KR | KR WITS (L3) (6) | 730611 | %0.00 | Details → |
| MY | MY WITS (L3) (6) | 730611 | %15.00 | Details → |
| NZ | NZ Tariff (11) | 7306110010 | — | Details → |
| NZ | NZ WITS (L3) (6) | 730611 | %5.00 | Details → |
| PH | PH WITS (L3) (6) | 730611 | %10.00 | Details → |
| SA | SA WITS (L3) (6) | 730611 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 730611 | %0.00 | Details → |
| SG | AHTN (8) |
73061100
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 730611 | %0.00 | Details → |
| TR | GTİP (12) | 73.06.11.00.00.00 | %30.00 | Details → |
| TR | TR WITS (L3) (6) | 730611 | %0.00 | Details → |
| US | US WITS (L3) (6) | 730611 | %0.00 | Details → |
| US | HTS (10) | 7306.11.00 | %0.00 | Details → |
| VN | VN WITS (L3) (6) | 730611 | %5.00 | Details → |
| ZA | ZA WITS (L3) (6) | 730611 | %10.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.