5901.90
Textile fabrics; coated with gum or amylaceous substances, tracing cloth, prepared painting canvas, buckram and similar stiffened textile fabrics for hat foundations, (excluding book covers)
Textile fabrics; coated with gum or amylaceous substances, tracing cloth, prepared painting canvas, buckram and similar stiffened textile fabrics for hat foundations, (excluding book covers)
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Textile fabrics; coated with gum or amylaceous substances, tracing cloth, prepared painting canvas, buckram and similar stiffened textile fabrics for hat foundations, (excluding book covers)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| SG | SG WITS (L3) (6) | 590190 | %0.00 | Details → |
| SG | AHTN (8) |
59019000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| AE | AE WITS (L3) (6) | 590190 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 590190 | %16.00 | Details → |
| AU | AU Working Tariff (8) | 59019000 | %0.00 | Details → |
| AU | AU WITS (L3) (6) | 590190 | %0.00 | Details → |
| BR | BR WITS (L3) (6) | 590190 | %16.00 | Details → |
| BR | NCM (8) | 5901.90.00 | — | Details → |
| CA | CA WITS (L3) (6) | 590190 | %3.50 | Details → |
| CA | CA Tariff (10) | 59019010 | %7.00 | Details → |
| CL | CL WITS (L3) (6) | 590190 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 590190 | %8.00 | Details → |
| CO | CO WITS (L3) (6) | 590190 | %0.00 | Details → |
| E2 | TARIC (10) |
5901902000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 590190 | %7.50 | Details → |
| EU | CN (8) | 59019020 | — | Details → |
| GB | GB WITS (L3) (6) | 590190 | %6.00 | Details → |
| GB | UK Commodity Code (10) | 5901900000 | — | Details → |
| ID | ID WITS (L3) (6) | 590190 | %5.00 | Details → |
| IN | IN WITS (L3) (6) | 590190 | %10.00 | Details → |
| JP | JP Statistical Code (9) | 590190000 | — | Details → |
| JP | JP WITS (L3) (6) | 590190 | %4.00 | Details → |
| KR | KR WITS (L3) (6) | 590190 | %8.00 | Details → |
| MY | MY WITS (L3) (6) | 590190 | %0.00 | Details → |
| NZ | NZ Tariff (11) | 5901900000 | — | Details → |
| NZ | NZ WITS (L3) (6) | 590190 | %0.00 | Details → |
| PH | PH WITS (L3) (6) | 590190 | %10.00 | Details → |
| SA | SA WITS (L3) (6) | 590190 | %5.00 | Details → |
| TH | TH WITS (L3) (6) | 590190 | %10.00 | Details → |
| TR | GTİP (12) | 59.01.90.00.10.00 | %40.00 | Details → |
| TR | TR WITS (L3) (6) | 590190 | %6.50 | Details → |
| US | US WITS (L3) (6) | 590190 | %5.55 | Details → |
| US | HTS (10) | 5901.90.20.00 | %7.00 | Details → |
| VN | VN WITS (L3) (6) | 590190 | %12.00 | Details → |
| ZA | ZA WITS (L3) (6) | 590190 | %12.50 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.