5609.00
Yarn; articles of yarn, strip or the like of heading no. 5404 and 5405, twine, cordage, rope or cables n.e.c. or included
Yarn; articles of yarn, strip or the like of heading no. 5404 and 5405, twine, cordage, rope or cables n.e.c. or included
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Yarn; articles of yarn, strip or the like of heading no. 5404 and 5405, twine, cordage, rope or cables n.e.c. or included
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| AU | AU Working Tariff (8) | 56090000 | %5.00 | Details → |
| AU | AU WITS (L3) (6) | 560900 | %5.00 | Details → |
| AE | AE WITS (L3) (6) | 560900 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 560900 | %18.00 | Details → |
| BR | BR WITS (L3) (6) | 560900 | %18.00 | Details → |
| BR | NCM (8) | 560900 | — | Details → |
| CA | CA WITS (L3) (6) | 560900 | %14.00 | Details → |
| CA | CA Tariff (10) | 56090000 | %14.00 | Details → |
| CL | CL WITS (L3) (6) | 560900 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 560900 | %8.00 | Details → |
| CO | CO WITS (L3) (6) | 560900 | %5.00 | Details → |
| E2 | TARIC (10) |
5609001000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 560900 | %10.00 | Details → |
| EU | CN (8) | 56090010 | — | Details → |
| GB | GB WITS (L3) (6) | 560900 | %4.00 | Details → |
| GB | UK Commodity Code (10) | 5609000000 | — | Details → |
| ID | ID WITS (L3) (6) | 560900 | %5.00 | Details → |
| IN | IN WITS (L3) (6) | 560900 | %10.00 | Details → |
| JP | JP Statistical Code (9) | 560900010 | — | Details → |
| JP | JP WITS (L3) (6) | 560900 | %4.30 | Details → |
| KR | KR WITS (L3) (6) | 560900 | %8.00 | Details → |
| MY | MY WITS (L3) (6) | 560900 | %5.00 | Details → |
| NZ | NZ Tariff (11) | 5609000000 | — | Details → |
| NZ | NZ WITS (L3) (6) | 560900 | %5.00 | Details → |
| PH | PH WITS (L3) (6) | 560900 | %15.00 | Details → |
| SA | SA WITS (L3) (6) | 560900 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 560900 | %0.00 | Details → |
| SG | AHTN (8) |
56090000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 560900 | %10.00 | Details → |
| TR | GTİP (12) | 56.09.00.00.00.00 | — | Details → |
| TR | TR WITS (L3) (6) | 560900 | %5.80 | Details → |
| US | US WITS (L3) (6) | 560900 | %2.83 | Details → |
| US | HTS (10) | 5609.00.10.00 | %2.90 | Details → |
| VN | VN WITS (L3) (6) | 560900 | %12.00 | Details → |
| ZA | ZA WITS (L3) (6) | 560900 | %20.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.