4810.14
Paper and paperboard; coated with kaolin or other inorganic substances, for printing/writing/graphics, having 10% or less by weight of total fibres got mechanical/chemi-mechanical process, sheets, sides 435mm or less by 297mm or less, unfolded,
Paper and paperboard; coated with kaolin or other inorganic substances, for printing/writing/graphics, having 10% or less by weight of total fibres got mechanical/chemi-mechanical process, sheets, sides 435mm or less by 297mm or less, unfolded,
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Paper and paperboard; coated with kaolin or other inorganic substances, for printing/writing/graphics, having 10% or less by weight of total fibres got mechanical/chemi-mechanical process, sheets, sides 435mm or less by 297mm or less, unfolded,
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 481014 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 481014 | %12.00 | Details → |
| AU | AU Working Tariff (8) | 48101410 | %0.00 | Details → |
| AU | AU WITS (L3) (6) | 481014 | %3.75 | Details → |
| BR | BR WITS (L3) (6) | 481014 | %12.00 | Details → |
| BR | NCM (8) | 481014 | — | Details → |
| CA | CA WITS (L3) (6) | 481014 | %0.00 | Details → |
| CA | CA Tariff (10) | 48101400 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 481014 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 481014 | %5.00 | Details → |
| CO | CO WITS (L3) (6) | 481014 | %0.00 | Details → |
| E2 | TARIC (10) |
4810141100
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 481014 | %10.00 | Details → |
| EU | CN (8) | 48101411 | — | Details → |
| GB | GB WITS (L3) (6) | 481014 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 4810140000 | — | Details → |
| ID | ID WITS (L3) (6) | 481014 | %5.00 | Details → |
| IN | IN WITS (L3) (6) | 481014 | %10.00 | Details → |
| JP | JP Statistical Code (9) | 481014000 | — | Details → |
| JP | JP WITS (L3) (6) | 481014 | %0.00 | Details → |
| KR | KR WITS (L3) (6) | 481014 | %0.00 | Details → |
| MY | MY WITS (L3) (6) | 481014 | %10.00 | Details → |
| NZ | NZ Tariff (11) | 4810141100 | — | Details → |
| NZ | NZ WITS (L3) (6) | 481014 | %0.00 | Details → |
| PH | PH WITS (L3) (6) | 481014 | %1.00 | Details → |
| SA | SA WITS (L3) (6) | 481014 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 481014 | %0.00 | Details → |
| SG | AHTN (8) |
48101400
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 481014 | %0.00 | Details → |
| TR | GTİP (12) | 48.10.14.00.10.00 | %20.00 | Details → |
| TR | TR WITS (L3) (6) | 481014 | %0.00 | Details → |
| US | US WITS (L3) (6) | 481014 | %0.00 | Details → |
| US | HTS (10) | 4810.14.11 | %0.00 | Details → |
| VN | VN WITS (L3) (6) | 481014 | %5.00 | Details → |
| ZA | ZA WITS (L3) (6) | 481014 | %0.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.