4804.19
Kraft paper and paperboard; kraftliner, uncoated, bleached, in rolls or sheets, other than that of heading no. 4802 or 4803
Kraft paper and paperboard; kraftliner, uncoated, bleached, in rolls or sheets, other than that of heading no. 4802 or 4803
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Kraft paper and paperboard; kraftliner, uncoated, bleached, in rolls or sheets, other than that of heading no. 4802 or 4803
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| JP | JP Statistical Code (9) | 480419010 | — | Details → |
| JP | JP WITS (L3) (6) | 480419 | %0.00 | Details → |
| AE | AE WITS (L3) (6) | 480419 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 480419 | %12.00 | Details → |
| AU | AU Working Tariff (8) | 48041910 | %0.00 | Details → |
| AU | AU WITS (L3) (6) | 480419 | %5.00 | Details → |
| BR | BR WITS (L3) (6) | 480419 | %12.00 | Details → |
| BR | NCM (8) | 4804.19.00 | — | Details → |
| CA | CA WITS (L3) (6) | 480419 | %0.00 | Details → |
| CA | CA Tariff (10) | 48041900 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 480419 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 480419 | %5.00 | Details → |
| CO | CO WITS (L3) (6) | 480419 | %10.00 | Details → |
| E2 | TARIC (10) |
4804190000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 480419 | %10.00 | Details → |
| EU | CN (8) | 48041900 | — | Details → |
| GB | GB WITS (L3) (6) | 480419 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 4804190000 | — | Details → |
| ID | ID WITS (L3) (6) | 480419 | %5.00 | Details → |
| IN | IN WITS (L3) (6) | 480419 | %10.00 | Details → |
| KR | KR WITS (L3) (6) | 480419 | %0.00 | Details → |
| MY | MY WITS (L3) (6) | 480419 | %10.00 | Details → |
| NZ | NZ Tariff (11) | 4804190000 | — | Details → |
| NZ | NZ WITS (L3) (6) | 480419 | %0.00 | Details → |
| PH | PH WITS (L3) (6) | 480419 | %7.00 | Details → |
| SA | SA WITS (L3) (6) | 480419 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 480419 | %0.00 | Details → |
| SG | AHTN (8) |
48041900
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 480419 | %5.00 | Details → |
| TR | GTİP (12) | 48.04.19.12.00.00 | %35.00 | Details → |
| TR | TR WITS (L3) (6) | 480419 | %0.00 | Details → |
| US | US WITS (L3) (6) | 480419 | %0.00 | Details → |
| US | HTS (10) | 4804.19.00.00 | %0.00 | Details → |
| VN | VN WITS (L3) (6) | 480419 | %18.00 | Details → |
| ZA | ZA WITS (L3) (6) | 480419 | %0.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.