4104.41
Tanned or crust hides and skins; bovine or equine, without hair on, in the dry state (crust), full grains, unsplit; grain splits
Tanned or crust hides and skins; bovine or equine, without hair on, in the dry state (crust), full grains, unsplit; grain splits
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Tanned or crust hides and skins; bovine or equine, without hair on, in the dry state (crust), full grains, unsplit; grain splits
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 410441 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 410441 | %9.50 | Details → |
| AU | AU Working Tariff (8) | 41044100 | %5.00 | Details → |
| AU | AU WITS (L3) (6) | 410441 | %5.00 | Details → |
| BR | BR WITS (L3) (6) | 410441 | %9.50 | Details → |
| BR | NCM (8) | 410441 | — | Details → |
| CA | CA WITS (L3) (6) | 410441 | %0.00 | Details → |
| CA | CA Tariff (10) | 41044100 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 410441 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 410441 | %5.00 | Details → |
| CO | CO WITS (L3) (6) | 410441 | %5.00 | Details → |
| E2 | TARIC (10) |
4104411000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 410441 | %5.00 | Details → |
| EU | CN (8) | 41044110 | — | Details → |
| GB | GB WITS (L3) (6) | 410441 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 4104410000 | — | Details → |
| ID | ID WITS (L3) (6) | 410441 | %0.00 | Details → |
| IN | IN WITS (L3) (6) | 410441 | %10.00 | Details → |
| JP | JP Statistical Code (9) | 410441110 | — | Details → |
| JP | JP WITS (L3) (6) | 410441 | %19.26 | Details → |
| KR | KR WITS (L3) (6) | 410441 | %3.00 | Details → |
| MY | MY WITS (L3) (6) | 410441 | %0.00 | Details → |
| NZ | NZ Tariff (11) | 4104411100 | — | Details → |
| NZ | NZ WITS (L3) (6) | 410441 | %1.67 | Details → |
| PH | PH WITS (L3) (6) | 410441 | %1.00 | Details → |
| SA | SA WITS (L3) (6) | 410441 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 410441 | %0.00 | Details → |
| SG | AHTN (8) |
41044100
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 410441 | %5.00 | Details → |
| TR | GTİP (12) | 41.04.41.11.10.00 | %90.00 | Details → |
| TR | TR WITS (L3) (6) | 410441 | %4.75 | Details → |
| US | US WITS (L3) (6) | 410441 | %2.62 | Details → |
| US | HTS (10) | 4104.41.10 | %0.00 | Details → |
| VN | VN WITS (L3) (6) | 410441 | %5.00 | Details → |
| ZA | ZA WITS (L3) (6) | 410441 | %5.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.