2404.99
Products n.e.c. in heading 2404, intended for the intake of nicotine into the human body, by ways other than inhalation, and other than oral or transdermal application
Products n.e.c. in heading 2404, intended for the intake of nicotine into the human body, by ways other than inhalation, and other than oral or transdermal application
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Products n.e.c. in heading 2404, intended for the intake of nicotine into the human body, by ways other than inhalation, and other than oral or transdermal application
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| BR | NCM (8) | 2404.99.00 | — | Details → |
| CA | CA Tariff (10) | 24049900 | %0.00 | Details → |
| E2 | TARIC (10) |
2404990000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EU | CN (8) | 24049900 | — | Details → |
| GB | UK Commodity Code (10) | 2404990000 | — | Details → |
| JP | JP Statistical Code (9) | 240499000 | — | Details → |
| NZ | NZ Tariff (11) | 2404990000 | — | Details → |
| SG | AHTN (8) |
24049900
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TR | GTİP (12) | 24.04.99.00.00.00 | %200.00 | Details → |
| US | HTS (10) | 2404.99.00.00 | %5.00 | Details → |
| AE | AE WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| AR | AR WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| AU | AU Working Tariff (8) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| AU | AU WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| BR | BR WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| CA | CA WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| CL | CL WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| CN | CN WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| CO | CO WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| EG | EG WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| GB | GB WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| ID | ID WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| IN | IN WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| JP | JP WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| KR | KR WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| MY | MY WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| NZ | NZ WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| PH | PH WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| SA | SA WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| SG | SG WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| TH | TH WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| TR | TR WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| US | US WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| VN | VN WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
| ZA | ZA WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.