2205.10
Vermouth and other wine of fresh grapes, flavoured with plants or aromatic substances, in containers holding 2 litres or less
Vermouth and other wine of fresh grapes, flavoured with plants or aromatic substances, in containers holding 2 litres or less
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Vermouth and other wine of fresh grapes, flavoured with plants or aromatic substances, in containers holding 2 litres or less
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| CL | CL WITS (L3) (6) | 220510 | %6.00 | Details → |
| AE | AE WITS (L3) (6) | 220510 | %0.00 | Details → |
| AR | AR WITS (L3) (6) | 220510 | %20.00 | Details → |
| AU | AU Working Tariff (8) | 22051010 | %5.00 | Details → |
| AU | AU WITS (L3) (6) | 220510 | %5.00 | Details → |
| BR | BR WITS (L3) (6) | 220510 | %20.00 | Details → |
| BR | NCM (8) | 2205.10.00 | — | Details → |
| CA | CA WITS (L3) (6) | 220510 | %0.00 | Details → |
| CA | CA Tariff (10) | 22051010 | %0.00 | Details → |
| CN | CN WITS (L3) (6) | 220510 | %65.00 | Details → |
| CO | CO WITS (L3) (6) | 220510 | %15.00 | Details → |
| E2 | TARIC (10) |
2205103000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 220510 | %3000.00 | Details → |
| EU | CN (8) | 22051030 | — | Details → |
| GB | GB WITS (L3) (6) | 220510 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 2205100000 | — | Details → |
| ID | ID WITS (L3) (6) | 220510 | %90.00 | Details → |
| IN | IN WITS (L3) (6) | 220510 | %150.00 | Details → |
| JP | JP Statistical Code (9) | 220510000 | — | Details → |
| JP | JP WITS (L3) (6) | 220510 | %0.00 | Details → |
| KR | KR WITS (L3) (6) | 220510 | %15.00 | Details → |
| MY | MY WITS (L3) (6) | 220510 | %0.00 | Details → |
| NZ | NZ Tariff (11) | 2205100101 | — | Details → |
| NZ | NZ WITS (L3) (6) | 220510 | %2.50 | Details → |
| PH | PH WITS (L3) (6) | 220510 | %5.00 | Details → |
| SA | SA WITS (L3) (6) | 220510 | %0.00 | Details → |
| SG | SG WITS (L3) (6) | 220510 | %0.00 | Details → |
| SG | AHTN (8) |
22051000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 220510 | %57.00 | Details → |
| TR | GTİP (12) | 22.05.10.10.00.00 | %120.00 | Details → |
| TR | TR WITS (L3) (6) | 220510 | %0.00 | Details → |
| US | US WITS (L3) (6) | 220510 | %0.00 | Details → |
| US | HTS (10) | 2205.10.30.00 | — | Details → |
| VN | VN WITS (L3) (6) | 220510 | %50.00 | Details → |
| ZA | ZA WITS (L3) (6) | 220510 | %25.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.