1806.20
Chocolate & other food preparations containing cocoa; in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg
Chocolate & other food preparations containing cocoa; in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Chocolate & other food preparations containing cocoa; in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| JP | JP Statistical Code (9) | 180620001 | — | Details → |
| JP | JP WITS (L3) (6) | 180620 | %20.10 | Details → |
| AE | AE WITS (L3) (6) | 180620 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 180620 | %18.00 | Details → |
| AU | AU Working Tariff (8) | 18062000 | %5.00 | Details → |
| AU | AU WITS (L3) (6) | 180620 | %5.00 | Details → |
| BR | BR WITS (L3) (6) | 180620 | %18.00 | Details → |
| BR | NCM (8) | 1806.20.00 | — | Details → |
| CA | CA WITS (L3) (6) | 180620 | %1.67 | Details → |
| CA | CA Tariff (10) | 18062010 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 180620 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 180620 | %10.00 | Details → |
| CO | CO WITS (L3) (6) | 180620 | %15.00 | Details → |
| E2 | TARIC (10) |
1806202000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 180620 | %20.00 | Details → |
| EU | CN (8) | 18062020 | — | Details → |
| GB | GB WITS (L3) (6) | 180620 | %8.75 | Details → |
| GB | UK Commodity Code (10) | 1806200000 | — | Details → |
| ID | ID WITS (L3) (6) | 180620 | %15.00 | Details → |
| IN | IN WITS (L3) (6) | 180620 | %30.00 | Details → |
| KR | KR WITS (L3) (6) | 180620 | %8.00 | Details → |
| MY | MY WITS (L3) (6) | 180620 | %15.00 | Details → |
| NZ | NZ Tariff (11) | 1806200010 | — | Details → |
| NZ | NZ WITS (L3) (6) | 180620 | %5.00 | Details → |
| PH | PH WITS (L3) (6) | 180620 | %7.00 | Details → |
| SA | SA WITS (L3) (6) | 180620 | %13.57 | Details → |
| SG | SG WITS (L3) (6) | 180620 | %0.00 | Details → |
| SG | AHTN (8) |
18062000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 180620 | %10.00 | Details → |
| TR | GTİP (12) | 18.06.20.10.00.00 | — | Details → |
| TR | TR WITS (L3) (6) | 180620 | %0.00 | Details → |
| US | US WITS (L3) (6) | 180620 | %7.39 | Details → |
| US | HTS (10) | 1806.20.20 | %0.00 | Details → |
| VN | VN WITS (L3) (6) | 180620 | %19.00 | Details → |
| ZA | ZA WITS (L3) (6) | 180620 | %19.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.