0604.90
Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens; suitable for bouquets or for ornamental purposes, dried, dyed, bleached, impregnated or otherwise prepared
Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens; suitable for bouquets or for ornamental purposes, dried, dyed, bleached, impregnated or otherwise prepared
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens; suitable for bouquets or for ornamental purposes, dried, dyed, bleached, impregnated or otherwise prepared
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 060490 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 060490 | %8.00 | Details → |
| AU | AU Working Tariff (8) | 06049000 | %0.00 | Details → |
| AU | AU WITS (L3) (6) | 060490 | %0.00 | Details → |
| BR | BR WITS (L3) (6) | 060490 | %8.00 | Details → |
| BR | NCM (8) | 0604.90.00 | — | Details → |
| CA | CA WITS (L3) (6) | 060490 | %4.00 | Details → |
| CA | CA Tariff (10) | 06049010 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 060490 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 060490 | %14.33 | Details → |
| CO | CO WITS (L3) (6) | 060490 | %10.00 | Details → |
| E2 | TARIC (10) |
0604901000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 060490 | %2.00 | Details → |
| EU | CN (8) | 06049010 | — | Details → |
| GB | GB WITS (L3) (6) | 060490 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 0604900000 | — | Details → |
| ID | ID WITS (L3) (6) | 060490 | %5.00 | Details → |
| IN | IN WITS (L3) (6) | 060490 | %30.00 | Details → |
| JP | JP Statistical Code (9) | 060490000 | — | Details → |
| JP | JP WITS (L3) (6) | 060490 | %3.00 | Details → |
| KR | KR WITS (L3) (6) | 060490 | %8.00 | Details → |
| MY | MY WITS (L3) (6) | 060490 | %0.00 | Details → |
| NZ | NZ Tariff (11) | 0604901010 | — | Details → |
| NZ | NZ WITS (L3) (6) | 060490 | %2.50 | Details → |
| PH | PH WITS (L3) (6) | 060490 | %6.50 | Details → |
| SA | SA WITS (L3) (6) | 060490 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 060490 | %0.00 | Details → |
| SG | AHTN (8) |
06049000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 060490 | %30.00 | Details → |
| TR | GTİP (12) | 06.04.90.11.00.00 | %52.00 | Details → |
| TR | TR WITS (L3) (6) | 060490 | %46.80 | Details → |
| US | US WITS (L3) (6) | 060490 | %2.33 | Details → |
| US | HTS (10) | 0604.90.10.00 | %0.00 | Details → |
| VN | VN WITS (L3) (6) | 060490 | %20.00 | Details → |
| ZA | ZA WITS (L3) (6) | 060490 | %20.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.