0406.40
Dairy produce; cheese, blue-veined and other cheese containing veins produced by Penicillium roqueforti (not grated, powdered or processed)
Dairy produce; cheese, blue-veined and other cheese containing veins produced by Penicillium roqueforti (not grated, powdered or processed)
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Dairy produce; cheese, blue-veined and other cheese containing veins produced by Penicillium roqueforti (not grated, powdered or processed)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| EU | CN (8) | 04064020 | — | Details → |
| AE | AE WITS (L3) (6) | 040640 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 040640 | %16.00 | Details → |
| AU | AU Working Tariff (8) | 04064010 | %0.00 | Details → |
| AU | AU WITS (L3) (6) | 040640 | %0.00 | Details → |
| BR | BR WITS (L3) (6) | 040640 | %16.00 | Details → |
| BR | NCM (8) | 0406.40.00 | — | Details → |
| CA | CA WITS (L3) (6) | 040640 | %0.00 | Details → |
| CA | CA Tariff (10) | 04064010 | %3.32 | Details → |
| CL | CL WITS (L3) (6) | 040640 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 040640 | %15.00 | Details → |
| CO | CO WITS (L3) (6) | 040640 | %15.00 | Details → |
| E2 | TARIC (10) |
0406402000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 040640 | %10.00 | Details → |
| GB | GB WITS (L3) (6) | 040640 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 0406400000 | — | Details → |
| ID | ID WITS (L3) (6) | 040640 | %5.00 | Details → |
| IN | IN WITS (L3) (6) | 040640 | %30.00 | Details → |
| JP | JP Statistical Code (9) | 040640001 | — | Details → |
| JP | JP WITS (L3) (6) | 040640 | %14.90 | Details → |
| KR | KR WITS (L3) (6) | 040640 | %36.00 | Details → |
| MY | MY WITS (L3) (6) | 040640 | %0.00 | Details → |
| NZ | NZ Tariff (11) | 0406400000 | — | Details → |
| NZ | NZ WITS (L3) (6) | 040640 | %0.00 | Details → |
| PH | PH WITS (L3) (6) | 040640 | %3.00 | Details → |
| SA | SA WITS (L3) (6) | 040640 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 040640 | %0.00 | Details → |
| SG | AHTN (8) |
04064000
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 040640 | %30.00 | Details → |
| TR | GTİP (12) | 04.06.40.10.00.00 | %50.00 | Details → |
| TR | TR WITS (L3) (6) | 040640 | %45.00 | Details → |
| US | US WITS (L3) (6) | 040640 | %13.38 | Details → |
| US | HTS (10) | 0406.40.20.00 | %2.70 | Details → |
| VN | VN WITS (L3) (6) | 040640 | %5.00 | Details → |
| ZA | ZA WITS (L3) (6) | 040640 | %0.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.