0304.97
Fish meat, excluding fillets, whether or not minced; frozen, rays and skates (Rajidae)
Fish meat, excluding fillets, whether or not minced; frozen, rays and skates (Rajidae)
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Fish meat, excluding fillets, whether or not minced; frozen, rays and skates (Rajidae)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 030497 | %5.00 | Details → |
| AR | AR WITS (L3) (6) | 030497 | %10.00 | Details → |
| AU | AU Working Tariff (8) | 03049700 | %0.00 | Details → |
| AU | AU WITS (L3) (6) | 030497 | %0.00 | Details → |
| BR | BR WITS (L3) (6) | 030497 | %10.00 | Details → |
| BR | NCM (8) | 0304.97.00 | — | Details → |
| CA | CA WITS (L3) (6) | 030497 | %0.00 | Details → |
| CA | CA Tariff (10) | 03049700 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 030497 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 030497 | %7.00 | Details → |
| CO | CO WITS (L3) (6) | 030497 | %15.00 | Details → |
| E2 | TARIC (10) |
0304970000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 030497 | %0.00 | Details → |
| EU | CN (8) | 03049700 | — | Details → |
| GB | GB WITS (L3) (6) | 030497 | %6.00 | Details → |
| GB | UK Commodity Code (10) | 0304970000 | — | Details → |
| ID | ID WITS (L3) (6) | 030497 | %10.00 | Details → |
| IN | IN WITS (L3) (6) | 030497 | %30.00 | Details → |
| JP | JP Statistical Code (9) | 030497000 | — | Details → |
| JP | JP WITS (L3) (6) | 030497 | %3.50 | Details → |
| KR | KR WITS (L3) (6) | 030497 | %10.00 | Details → |
| MY | MY WITS (L3) (6) | 030497 | %0.00 | Details → |
| NZ | NZ Tariff (11) | 0304970010 | — | Details → |
| NZ | NZ WITS (L3) (6) | 030497 | %0.00 | Details → |
| PH | PH WITS (L3) (6) | 030497 | %7.00 | Details → |
| SA | SA WITS (L3) (6) | 030497 | %5.00 | Details → |
| SG | SG WITS (L3) (6) | 030497 | %0.00 | Details → |
| SG | AHTN (8) |
03049700
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 030497 | %5.00 | Details → |
| TR | GTİP (12) | 03.04.97.00.00.00 | %20.00 | Details → |
| TR | TR WITS (L3) (6) | 030497 | %30.00 | Details → |
| US | US WITS (L3) (6) | 030497 | %6.00 | Details → |
| US | HTS (10) | 0304.97.00.00 | %6.00 | Details → |
| VN | VN WITS (L3) (6) | 030497 | %15.00 | Details → |
| ZA | ZA WITS (L3) (6) | 030497 | %12.50 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.