0203.22
Meat; of swine, hams, shoulders and cuts thereof, with bone in, frozen
Meat; of swine, hams, shoulders and cuts thereof, with bone in, frozen
Er is nog geen vertaling voor deze taal; de officiële Engelse toelichting wordt getoond.
EN: Meat; of swine, hams, shoulders and cuts thereof, with bone in, frozen
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Bron:
Deze informatie is slechts ter begeleiding. Tariefcodes en maatregelen kunnen variëren naargelang de datum van inwerkingtreding, productkenmerken, oorsprong en beoordeling door de desbetreffende douaneautoriteit. Controleer met een officiële bron of expert voordat u uw definitieve verklaring doet.
Nationale tegenhangers wereldwijd
| Land | Schema | Nationaal nummer | Belasting | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 020322 | %0.00 | Details → |
| AR | AR WITS (L3) (6) | 020322 | %10.00 | Details → |
| AU | AU Working Tariff (8) | 02032200 | %0.00 | Details → |
| AU | AU WITS (L3) (6) | 020322 | %0.00 | Details → |
| BR | BR WITS (L3) (6) | 020322 | %10.00 | Details → |
| BR | NCM (8) | 0203.22.00 | — | Details → |
| CA | CA WITS (L3) (6) | 020322 | %0.00 | Details → |
| CA | CA Tariff (10) | 02032200 | %0.00 | Details → |
| CL | CL WITS (L3) (6) | 020322 | %6.00 | Details → |
| CN | CN WITS (L3) (6) | 020322 | %12.00 | Details → |
| CO | CO WITS (L3) (6) | 020322 | %20.00 | Details → |
| E2 | TARIC (10) |
0203221000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Details → |
| EG | EG WITS (L3) (6) | 020322 | %30.00 | Details → |
| EU | CN (8) | 02032210 | — | Details → |
| GB | GB WITS (L3) (6) | 020322 | %0.00 | Details → |
| GB | UK Commodity Code (10) | 0203220000 | — | Details → |
| ID | ID WITS (L3) (6) | 020322 | %5.00 | Details → |
| IN | IN WITS (L3) (6) | 020322 | %30.00 | Details → |
| JP | JP Statistical Code (9) | 020322008 | — | Details → |
| JP | JP WITS (L3) (6) | 020322 | %2.15 | Details → |
| KR | KR WITS (L3) (6) | 020322 | %25.00 | Details → |
| MY | MY WITS (L3) (6) | 020322 | %0.00 | Details → |
| NZ | NZ Tariff (11) | 0203220001 | — | Details → |
| NZ | NZ WITS (L3) (6) | 020322 | %5.00 | Details → |
| PH | PH WITS (L3) (6) | 020322 | %40.00 | Details → |
| SA | SA WITS (L3) (6) | 020322 | %0.00 | Details → |
| SG | SG WITS (L3) (6) | 020322 | %0.00 | Details → |
| SG | AHTN (8) |
02032200
De gesorteerde omvang ‡ is niet de volledige officiële beschrijving.
|
— | Details → |
| TH | TH WITS (L3) (6) | 020322 | %40.00 | Details → |
| TR | GTİP (12) | 02.03.22.11.00.00 | %250.00 | Details → |
| TR | TR WITS (L3) (6) | 020322 | %225.00 | Details → |
| US | US WITS (L3) (6) | 020322 | %0.00 | Details → |
| US | HTS (10) | 0203.22.10.00 | — | Details → |
| VN | VN WITS (L3) (6) | 020322 | %15.00 | Details → |
| ZA | ZA WITS (L3) (6) | 020322 | %0.00 | Details → |
| MX | MX WITS (L3) (6) | De officiële tariefgegevens zijn nog niet geüpload. | — | — |
De betreffende HS-6-codes
Voor het definitieve tarief en de percentages raadpleeg dan de douaneadviseur/officiële bron.