1518.00
Animal, vegetable or microbial fats, oils and their fractions; boiled, oxidised, dehydrated or otherwise chemically modified, excluding those of heading no. 1516, inedible mixtures or preparations of fats, oils or their fractions, n.e.c. in chapter 15
Animal, vegetable or microbial fats, oils and their fractions; boiled, oxidised, dehydrated or otherwise chemically modified, excluding those of heading no. 1516, inedible mixtures or preparations of fats, oils or their fractions, n.e.c. in chapter 15
Non esiste ancora una traduzione per questa lingua; viene mostrata la spiegazione ufficiale in inglese.
EN: Animal, vegetable or microbial fats, oils and their fractions; boiled, oxidised, dehydrated or otherwise chemically modified, excluding those of heading no. 1516, inedible mixtures or preparations of fats, oils or their fractions, n.e.c. in chapter 15
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · La fonte
Queste informazioni sono solo indicative. I codici tariffari e le misure possono variare a seconda della data di entrata in vigore, delle caratteristiche del prodotto, dell'origine e della valutazione da parte dell'autorità doganale competente. Si prega di verificare con una fonte ufficiale o un esperto prima di fare una dichiarazione finale.
Equivalenti nazionali del mondo
| Il paese | Il programma | Codice nazionale | Tasse e imposte | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 151800 | %5.00 | Dettaglio → |
| AR | AR WITS (L3) (6) | 151800 | %10.00 | Dettaglio → |
| AU | AU Working Tariff (8) | 15180010 | %0.00 | Dettaglio → |
| AU | AU WITS (L3) (6) | 151800 | %2.50 | Dettaglio → |
| BR | BR WITS (L3) (6) | 151800 | %10.00 | Dettaglio → |
| BR | NCM (8) | 151800 | — | Dettaglio → |
| CA | CA WITS (L3) (6) | 151800 | %0.00 | Dettaglio → |
| CA | CA Tariff (10) | 15180000 | %0.00 | Dettaglio → |
| CL | CL WITS (L3) (6) | 151800 | %6.00 | Dettaglio → |
| CN | CN WITS (L3) (6) | 151800 | %10.00 | Dettaglio → |
| CO | CO WITS (L3) (6) | 151800 | %20.00 | Dettaglio → |
| E2 | TARIC (10) |
1518002000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Dettaglio → |
| EG | EG WITS (L3) (6) | 151800 | %10.00 | Dettaglio → |
| EU | CN (8) | 15180020 | — | Dettaglio → |
| GB | GB WITS (L3) (6) | 151800 | %5.71 | Dettaglio → |
| GB | UK Commodity Code (10) | 1518000000 | — | Dettaglio → |
| ID | ID WITS (L3) (6) | 151800 | %5.00 | Dettaglio → |
| IN | IN WITS (L3) (6) | 151800 | %36.43 | Dettaglio → |
| JP | JP Statistical Code (9) | 151800000 | — | Dettaglio → |
| JP | JP WITS (L3) (6) | 151800 | %2.50 | Dettaglio → |
| KR | KR WITS (L3) (6) | 151800 | %7.25 | Dettaglio → |
| MY | MY WITS (L3) (6) | 151800 | %1.30 | Dettaglio → |
| NZ | NZ Tariff (11) | 1518000101 | — | Dettaglio → |
| NZ | NZ WITS (L3) (6) | 151800 | %0.00 | Dettaglio → |
| PH | PH WITS (L3) (6) | 151800 | %3.00 | Dettaglio → |
| SA | SA WITS (L3) (6) | 151800 | %5.00 | Dettaglio → |
| SG | SG WITS (L3) (6) | 151800 | %0.00 | Dettaglio → |
| SG | AHTN (8) |
15180000
La copertura ordinata ‡ non è una specifica ufficiale completa.
|
— | Dettaglio → |
| TH | TH WITS (L3) (6) | 151800 | %27.00 | Dettaglio → |
| TR | GTİP (12) | 15.18.00.10.00.00 | %50.00 | Dettaglio → |
| TR | TR WITS (L3) (6) | 151800 | %9.44 | Dettaglio → |
| US | US WITS (L3) (6) | 151800 | %8.00 | Dettaglio → |
| US | HTS (10) | 1518.00.20.00 | — | Dettaglio → |
| VN | VN WITS (L3) (6) | 151800 | %5.00 | Dettaglio → |
| ZA | ZA WITS (L3) (6) | 151800 | %10.00 | Dettaglio → |
| MX | MX WITS (L3) (6) | I dati tariffari ufficiali non sono ancora stati caricati. | — | — |
È a scopo di ricerca e pre-classificazione. Consultare il consulente doganale/fonte ufficiale per la tariffa e le tariffe finali.