8709.19
Vehicles; (not electrical), self-propelled, without handling equipment, used for short distance transport of goods in factories, airports and such, and tractors of the type used on railway station platforms
Vehicles; (not electrical), self-propelled, without handling equipment, used for short distance transport of goods in factories, airports and such, and tractors of the type used on railway station platforms
Aucune traduction n’est encore disponible pour cette langue ; description officielle en anglais affichée.
EN: Vehicles; (not electrical), self-propelled, without handling equipment, used for short distance transport of goods in factories, airports and such, and tractors of the type used on railway station platforms
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
Ces informations sont fournies à titre indicatif uniquement. Vérifiez auprès de la source officielle ou d’un expert avant le dédouanement final.
Équivalents nationaux dans le monde
| Pays | Schéma | Code national | Droit | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 870919 | %5.00 | Détail → |
| AR | AR WITS (L3) (6) | 870919 | %2.00 | Détail → |
| AU | AU Working Tariff (8) | 87091900 | — | Détail → |
| AU | AU WITS (L3) (6) | 870919 | %5.00 | Détail → |
| BR | BR WITS (L3) (6) | 870919 | %14.00 | Détail → |
| BR | NCM (8) | 8709.19.00 | — | Détail → |
| CA | CA WITS (L3) (6) | 870919 | %3.00 | Détail → |
| CA | CA Tariff (10) | 87091910 | %0.00 | Détail → |
| CL | CL WITS (L3) (6) | 870919 | %6.00 | Détail → |
| CN | CN WITS (L3) (6) | 870919 | %10.00 | Détail → |
| CO | CO WITS (L3) (6) | 870919 | %0.00 | Détail → |
| E2 | TARIC (10) |
8709190000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Détail → |
| EG | EG WITS (L3) (6) | 870919 | %5.00 | Détail → |
| EU | CN (8) | 87091900 | — | Détail → |
| GB | GB WITS (L3) (6) | 870919 | %0.00 | Détail → |
| GB | UK Commodity Code (10) | 8709190000 | — | Détail → |
| ID | ID WITS (L3) (6) | 870919 | %10.00 | Détail → |
| IN | IN WITS (L3) (6) | 870919 | %10.00 | Détail → |
| JP | JP Statistical Code (9) | 870919000 | — | Détail → |
| JP | JP WITS (L3) (6) | 870919 | %0.00 | Détail → |
| KR | KR WITS (L3) (6) | 870919 | %8.00 | Détail → |
| MY | MY WITS (L3) (6) | 870919 | %5.00 | Détail → |
| NZ | NZ Tariff (11) | 8709190100 | — | Détail → |
| NZ | NZ WITS (L3) (6) | 870919 | %2.50 | Détail → |
| PH | PH WITS (L3) (6) | 870919 | %3.00 | Détail → |
| SA | SA WITS (L3) (6) | 870919 | %5.00 | Détail → |
| SG | SG WITS (L3) (6) | 870919 | %0.00 | Détail → |
| SG | AHTN (8) |
87091900
Couverture dérivée — pas un dump tarifaire officiel complet.
|
— | Détail → |
| TH | TH WITS (L3) (6) | 870919 | %20.00 | Détail → |
| TR | GTİP (12) | 87.09.19.10.00.00 | — | Détail → |
| TR | TR WITS (L3) (6) | 870919 | %3.00 | Détail → |
| US | US WITS (L3) (6) | 870919 | %0.00 | Détail → |
| US | HTS (10) | 8709.19.00 | %0.00 | Détail → |
| VN | VN WITS (L3) (6) | 870919 | %3.00 | Détail → |
| ZA | ZA WITS (L3) (6) | 870919 | %0.00 | Détail → |
| MX | MX WITS (L3) (6) | Données tarifaires officielles pas encore chargées. | — | — |
Codes SH-6 associés
Uniquement pour la recherche et le préclassement. Confirmez auprès d’un courtier ou d’une autorité officielle.