4410.12
Oriented strand board (OSB) of wood, whether or not agglomerated with resins or other organic binding substances
Oriented strand board (OSB) of wood, whether or not agglomerated with resins or other organic binding substances
Aucune traduction n’est encore disponible pour cette langue ; description officielle en anglais affichée.
EN: Oriented strand board (OSB) of wood, whether or not agglomerated with resins or other organic binding substances
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
Ces informations sont fournies à titre indicatif uniquement. Vérifiez auprès de la source officielle ou d’un expert avant le dédouanement final.
Équivalents nationaux dans le monde
| Pays | Schéma | Code national | Droit | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 441012 | %5.00 | Détail → |
| AR | AR WITS (L3) (6) | 441012 | %10.00 | Détail → |
| AU | AU Working Tariff (8) | 44101200 | %5.00 | Détail → |
| AU | AU WITS (L3) (6) | 441012 | %5.00 | Détail → |
| BR | BR WITS (L3) (6) | 441012 | %10.00 | Détail → |
| BR | NCM (8) | 441012 | — | Détail → |
| CA | CA WITS (L3) (6) | 441012 | %0.00 | Détail → |
| CA | CA Tariff (10) | 44101200 | %0.00 | Détail → |
| CL | CL WITS (L3) (6) | 441012 | %6.00 | Détail → |
| CN | CN WITS (L3) (6) | 441012 | %4.00 | Détail → |
| CO | CO WITS (L3) (6) | 441012 | %0.00 | Détail → |
| E2 | TARIC (10) |
4410120000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Détail → |
| EG | EG WITS (L3) (6) | 441012 | %10.00 | Détail → |
| EU | CN (8) | 44101200 | — | Détail → |
| GB | GB WITS (L3) (6) | 441012 | %6.00 | Détail → |
| GB | UK Commodity Code (10) | 4410120000 | — | Détail → |
| ID | ID WITS (L3) (6) | 441012 | %5.00 | Détail → |
| IN | IN WITS (L3) (6) | 441012 | %10.00 | Détail → |
| JP | JP Statistical Code (9) | 441012001 | — | Détail → |
| JP | JP WITS (L3) (6) | 441012 | %5.67 | Détail → |
| KR | KR WITS (L3) (6) | 441012 | %8.00 | Détail → |
| MY | MY WITS (L3) (6) | 441012 | %20.00 | Détail → |
| NZ | NZ Tariff (11) | 4410120010 | — | Détail → |
| NZ | NZ WITS (L3) (6) | 441012 | %5.00 | Détail → |
| PH | PH WITS (L3) (6) | 441012 | %15.00 | Détail → |
| SA | SA WITS (L3) (6) | 441012 | %5.00 | Détail → |
| SG | SG WITS (L3) (6) | 441012 | %0.00 | Détail → |
| SG | AHTN (8) |
44101200
Couverture dérivée — pas un dump tarifaire officiel complet.
|
— | Détail → |
| TH | TH WITS (L3) (6) | 441012 | %5.00 | Détail → |
| TR | GTİP (12) | 44.10.12.10.00.00 | — | Détail → |
| TR | TR WITS (L3) (6) | 441012 | %7.00 | Détail → |
| US | US WITS (L3) (6) | 441012 | %0.00 | Détail → |
| US | HTS (10) | 4410.12.00 | %0.00 | Détail → |
| VN | VN WITS (L3) (6) | 441012 | %5.00 | Détail → |
| ZA | ZA WITS (L3) (6) | 441012 | %15.00 | Détail → |
| MX | MX WITS (L3) (6) | Données tarifaires officielles pas encore chargées. | — | — |
Codes SH-6 associés
Uniquement pour la recherche et le préclassement. Confirmez auprès d’un courtier ou d’une autorité officielle.