0210.92
Meat and edible meat offal; salted, in brine, dried or smoked; edible flours, meals of meat or meat offal, of whales, dolphins, porpoises (of order Cetacea); manatees, dugongs (of order Sirenia); seals, sea lions, and walruses (of suborder Pinnipedia)
Meat and edible meat offal; salted, in brine, dried or smoked; edible flours, meals of meat or meat offal, of whales, dolphins, porpoises (of order Cetacea); manatees, dugongs (of order Sirenia); seals, sea lions, and walruses (of suborder Pinnipedia)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 021092 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 021092 | %10.00 | Detail → |
| AU | AU Working Tariff (8) | 02109200 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 021092 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 021092 | %10.00 | Detail → |
| BR | NCM (8) | 0210.92.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 021092 | %0.00 | Detail → |
| CA | CA Tariff (10) | 02109200 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 021092 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 021092 | %25.00 | Detail → |
| CO | CO WITS (L3) (6) | 021092 | %15.00 | Detail → |
| E2 | TARIC (10) |
0210920100
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 021092 | %30.00 | Detail → |
| EU | CN (8) | 02109201 | — | Detail → |
| GB | GB WITS (L3) (6) | 021092 | %14.00 | Detail → |
| GB | UK Commodity Code (10) | 0210920000 | — | Detail → |
| ID | ID WITS (L3) (6) | 021092 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 021092 | %30.00 | Detail → |
| JP | JP Statistical Code (9) | 021092000 | — | Detail → |
| JP | JP WITS (L3) (6) | 021092 | %4.20 | Detail → |
| KR | KR WITS (L3) (6) | 021092 | %22.50 | Detail → |
| MY | MY WITS (L3) (6) | 021092 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 0210920010 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 021092 | %5.00 | Detail → |
| PH | PH WITS (L3) (6) | 021092 | %40.00 | Detail → |
| SA | SA WITS (L3) (6) | 021092 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 021092 | %0.00 | Detail → |
| SG | AHTN (8) |
02109200
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 021092 | %50.00 | Detail → |
| TR | GTİP (12) | 02.10.92.10.00.00 | — | Detail → |
| TR | TR WITS (L3) (6) | 021092 | %114.30 | Detail → |
| US | US WITS (L3) (6) | 021092 | %2.30 | Detail → |
| US | HTS (10) | 0210.92.01.00 | %2.30 | Detail → |
| VN | VN WITS (L3) (6) | 021092 | %20.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 021092 | %0.00 | Detail → |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
Related HS-6 codes
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.