HS-6
0206.10
Offal, edible; of bovine animals, fresh or chilled
Offal, edible; of bovine animals, fresh or chilled
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
02 Chapter (2)
0206 Heading (4)
0206.10 HS-6
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 020610 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 020610 | %10.00 | Detail → |
| AU | AU Working Tariff (8) | 02061000 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 020610 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 020610 | %10.00 | Detail → |
| BR | NCM (8) | 0206.10.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 020610 | %0.00 | Detail → |
| CA | CA Tariff (10) | 02061000 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 020610 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 020610 | %12.00 | Detail → |
| CO | CO WITS (L3) (6) | 020610 | %80.00 | Detail → |
| E2 | TARIC (10) |
0206100000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 020610 | %5.00 | Detail → |
| EU | CN (8) | 02061000 | — | Detail → |
| GB | GB WITS (L3) (6) | 020610 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 0206100000 | — | Detail → |
| ID | ID WITS (L3) (6) | 020610 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 020610 | %30.00 | Detail → |
| JP | JP Statistical Code (9) | 020610001 | — | Detail → |
| JP | JP WITS (L3) (6) | 020610 | %24.22 | Detail → |
| KR | KR WITS (L3) (6) | 020610 | %18.00 | Detail → |
| MY | MY WITS (L3) (6) | 020610 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 0206100001 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 020610 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 020610 | %7.00 | Detail → |
| SA | SA WITS (L3) (6) | 020610 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 020610 | %0.00 | Detail → |
| SG | AHTN (8) |
02061000
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 020610 | %30.00 | Detail → |
| TR | GTİP (12) | 02.06.10.10.00.00 | %250.00 | Detail → |
| TR | TR WITS (L3) (6) | 020610 | %225.00 | Detail → |
| US | US WITS (L3) (6) | 020610 | %0.00 | Detail → |
| US | HTS (10) | 0206.10.00.00 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 020610 | %8.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 020610 | %0.00 | Detail → |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
Related HS-6 codes
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.