0210.99
Meat and edible meat offal; salted, in brine, dried or smoked, and edible flours and meals of meat or meat offal, other than of primates, whales, dolphins, porpoises, manatees, dugongs, seals, sea lions, walruses, reptiles (including snakes and turtles)
Meat and edible meat offal; salted, in brine, dried or smoked, and edible flours and meals of meat or meat offal, other than of primates, whales, dolphins, porpoises, manatees, dugongs, seals, sea lions, walruses, reptiles (including snakes and turtles)
该语言暂无译文;显示官方英文说明。
EN: Meat and edible meat offal; salted, in brine, dried or smoked, and edible flours and meals of meat or meat offal, other than of primates, whales, dolphins, porpoises, manatees, dugongs, seals, sea lions, walruses, reptiles (including snakes and turtles)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · 来源
本信息仅供参考。最终通关前请向官方来源或合格专家核实。
全球国家对应编码
| 国家 | 方案 | 国家编码 | 税率 | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 021099 | %5.00 | 详情 → |
| AR | AR WITS (L3) (6) | 021099 | %10.00 | 详情 → |
| AU | AU Working Tariff (8) | 02109900 | %0.00 | 详情 → |
| AU | AU WITS (L3) (6) | 021099 | %0.00 | 详情 → |
| BR | BR WITS (L3) (6) | 021099 | %10.00 | 详情 → |
| BR | NCM (8) | 021099 | — | 详情 → |
| CA | CA WITS (L3) (6) | 021099 | %1.25 | 详情 → |
| CA | CA Tariff (10) | 02109911 | %5.00 | 详情 → |
| CL | CL WITS (L3) (6) | 021099 | %6.00 | 详情 → |
| CN | CN WITS (L3) (6) | 021099 | %25.00 | 详情 → |
| CO | CO WITS (L3) (6) | 021099 | %15.00 | 详情 → |
| E2 | TARIC (10) |
0210992000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | 详情 → |
| EG | EG WITS (L3) (6) | 021099 | %20.00 | 详情 → |
| EU | CN (8) | 02109920 | — | 详情 → |
| GB | GB WITS (L3) (6) | 021099 | %9.75 | 详情 → |
| GB | UK Commodity Code (10) | 0210990000 | — | 详情 → |
| ID | ID WITS (L3) (6) | 021099 | %5.00 | 详情 → |
| IN | IN WITS (L3) (6) | 021099 | %30.00 | 详情 → |
| JP | JP Statistical Code (9) | 021099002 | — | 详情 → |
| JP | JP WITS (L3) (6) | 021099 | %6.35 | 详情 → |
| KR | KR WITS (L3) (6) | 021099 | %22.50 | 详情 → |
| MY | MY WITS (L3) (6) | 021099 | %0.00 | 详情 → |
| NZ | NZ Tariff (11) | 0210991000 | — | 详情 → |
| NZ | NZ WITS (L3) (6) | 021099 | %3.33 | 详情 → |
| PH | PH WITS (L3) (6) | 021099 | %16.67 | 详情 → |
| SA | SA WITS (L3) (6) | 021099 | %12.00 | 详情 → |
| SG | SG WITS (L3) (6) | 021099 | %0.00 | 详情 → |
| SG | AHTN (8) |
02109900
衍生覆盖——并非完整官方税则导出。
|
— | 详情 → |
| TH | TH WITS (L3) (6) | 021099 | %50.00 | 详情 → |
| TR | GTİP (12) | 02.10.99.10.00.00 | %127.00 | 详情 → |
| TR | TR WITS (L3) (6) | 021099 | %108.06 | 详情 → |
| US | US WITS (L3) (6) | 021099 | %2.30 | 详情 → |
| US | HTS (10) | 0210.99.20.00 | %2.30 | 详情 → |
| VN | VN WITS (L3) (6) | 021099 | %20.00 | 详情 → |
| ZA | ZA WITS (L3) (6) | 021099 | %0.00 | 详情 → |
| MX | MX WITS (L3) (6) | 官方税则数据尚未加载。 | — | — |
相关 HS-6 编码
仅供研究与预归类。最终税则与税率请向报关行或官方核实。