4907.00
Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; cheque forms; banknotes, stock, share or bond certificates and the like of similar title
Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; cheque forms; banknotes, stock, share or bond certificates and the like of similar title
Nu există încă traducere pentru această limbă; se afișează o explicație oficială în limba engleză.
EN: Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; cheque forms; banknotes, stock, share or bond certificates and the like of similar title
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Sursa
Aceste informaţii sunt doar pentru orientare. Codurile tarifare şi măsurile pot varia în funcţie de data intrării în vigoare, caracteristicile produsului, originea şi evaluarea autorităţii vamale relevante. Verificaţi cu sursa oficială sau expert înaintea declaraţiei finale.
Cote naționale din lume
| Țară | Schema | Codul naţional | Taxe pentru | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 490700 | %0.00 | Detalii → |
| AR | AR WITS (L3) (6) | 490700 | %4.00 | Detalii → |
| AU | AU Working Tariff (8) | 49070010 | %0.00 | Detalii → |
| AU | AU WITS (L3) (6) | 490700 | %2.50 | Detalii → |
| BR | BR WITS (L3) (6) | 490700 | %4.00 | Detalii → |
| BR | NCM (8) | 490700 | — | Detalii → |
| CA | CA WITS (L3) (6) | 490700 | %0.00 | Detalii → |
| CA | CA Tariff (10) | 49070000 | %0.00 | Detalii → |
| CL | CL WITS (L3) (6) | 490700 | %2.00 | Detalii → |
| CN | CN WITS (L3) (6) | 490700 | %3.22 | Detalii → |
| CO | CO WITS (L3) (6) | 490700 | %11.25 | Detalii → |
| E2 | TARIC (10) |
4907000000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalii → |
| EG | EG WITS (L3) (6) | 490700 | %5.71 | Detalii → |
| EU | CN (8) | 49070000 | — | Detalii → |
| GB | GB WITS (L3) (6) | 490700 | %0.00 | Detalii → |
| GB | UK Commodity Code (10) | 4907000000 | — | Detalii → |
| ID | ID WITS (L3) (6) | 490700 | %0.00 | Detalii → |
| IN | IN WITS (L3) (6) | 490700 | %10.00 | Detalii → |
| JP | JP Statistical Code (9) | 490700000 | — | Detalii → |
| JP | JP WITS (L3) (6) | 490700 | %0.00 | Detalii → |
| KR | KR WITS (L3) (6) | 490700 | %0.00 | Detalii → |
| MY | MY WITS (L3) (6) | 490700 | %8.00 | Detalii → |
| NZ | NZ Tariff (11) | 4907000101 | — | Detalii → |
| NZ | NZ WITS (L3) (6) | 490700 | %0.00 | Detalii → |
| PH | PH WITS (L3) (6) | 490700 | %5.00 | Detalii → |
| SA | SA WITS (L3) (6) | 490700 | %0.00 | Detalii → |
| SG | SG WITS (L3) (6) | 490700 | %0.00 | Detalii → |
| SG | AHTN (8) |
49070000
Capacitatea clasificată ‡ nu este o descriere oficială completă.
|
— | Detalii → |
| TH | TH WITS (L3) (6) | 490700 | %2.00 | Detalii → |
| TR | GTİP (12) | 49.07.00.10.00.00 | %60.00 | Detalii → |
| TR | TR WITS (L3) (6) | 490700 | %0.00 | Detalii → |
| US | US WITS (L3) (6) | 490700 | %0.00 | Detalii → |
| US | HTS (10) | 4907.00.00.00 | %0.00 | Detalii → |
| VN | VN WITS (L3) (6) | 490700 | %8.00 | Detalii → |
| ZA | ZA WITS (L3) (6) | 490700 | %5.00 | Detalii → |
| MX | MX WITS (L3) (6) | Datele oficiale de tarifare nu au fost încărcate. | — | — |
Este pentru scopuri de cercetare și clasificare prealabilă.