2920.11
Esters; thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion)
Esters; thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion)
Nu există încă traducere pentru această limbă; se afișează o explicație oficială în limba engleză.
EN: Esters; thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Sursa
Aceste informaţii sunt doar pentru orientare. Codurile tarifare şi măsurile pot varia în funcţie de data intrării în vigoare, caracteristicile produsului, originea şi evaluarea autorităţii vamale relevante. Verificaţi cu sursa oficială sau expert înaintea declaraţiei finale.
Cote naționale din lume
| Țară | Schema | Codul naţional | Taxe pentru | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 292011 | %5.00 | Detalii → |
| AR | AR WITS (L3) (6) | 292011 | %2.00 | Detalii → |
| AU | AU Working Tariff (8) | 29201100 | %0.00 | Detalii → |
| AU | AU WITS (L3) (6) | 292011 | %0.00 | Detalii → |
| BR | BR WITS (L3) (6) | 292011 | %2.00 | Detalii → |
| BR | NCM (8) | 292011 | — | Detalii → |
| CA | CA WITS (L3) (6) | 292011 | %0.00 | Detalii → |
| CA | CA Tariff (10) | 29201100 | %0.00 | Detalii → |
| CL | CL WITS (L3) (6) | 292011 | %6.00 | Detalii → |
| CN | CN WITS (L3) (6) | 292011 | %6.50 | Detalii → |
| CO | CO WITS (L3) (6) | 292011 | %0.00 | Detalii → |
| E2 | TARIC (10) |
2920110000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalii → |
| EG | EG WITS (L3) (6) | 292011 | %2.00 | Detalii → |
| EU | CN (8) | 29201100 | — | Detalii → |
| GB | GB WITS (L3) (6) | 292011 | %6.00 | Detalii → |
| GB | UK Commodity Code (10) | 2920110000 | — | Detalii → |
| ID | ID WITS (L3) (6) | 292011 | %5.00 | Detalii → |
| IN | IN WITS (L3) (6) | 292011 | %7.50 | Detalii → |
| JP | JP Statistical Code (9) | 292011000 | — | Detalii → |
| JP | JP WITS (L3) (6) | 292011 | %3.90 | Detalii → |
| KR | KR WITS (L3) (6) | 292011 | %4.25 | Detalii → |
| MY | MY WITS (L3) (6) | 292011 | %0.00 | Detalii → |
| NZ | NZ Tariff (11) | 2920110000 | — | Detalii → |
| NZ | NZ WITS (L3) (6) | 292011 | %0.00 | Detalii → |
| PH | PH WITS (L3) (6) | 292011 | %1.00 | Detalii → |
| SA | SA WITS (L3) (6) | 292011 | %5.00 | Detalii → |
| SG | SG WITS (L3) (6) | 292011 | %0.00 | Detalii → |
| SG | AHTN (8) |
29201100
Capacitatea clasificată ‡ nu este o descriere oficială completă.
|
— | Detalii → |
| TH | TH WITS (L3) (6) | 292011 | %0.00 | Detalii → |
| TR | GTİP (12) | 29.20.11.00.00.00 | %15.00 | Detalii → |
| TR | TR WITS (L3) (6) | 292011 | %6.50 | Detalii → |
| US | US WITS (L3) (6) | 292011 | %0.00 | Detalii → |
| US | HTS (10) | 2920.11.00.00 | %0.00 | Detalii → |
| VN | VN WITS (L3) (6) | 292011 | %0.00 | Detalii → |
| ZA | ZA WITS (L3) (6) | 292011 | %0.00 | Detalii → |
| MX | MX WITS (L3) (6) | Datele oficiale de tarifare nu au fost încărcate. | — | — |
Codurile HS-6 relevante
Este pentru scopuri de cercetare și clasificare prealabilă.