0106.19
Mammals; live, other than primates, whales, dolphins, porpoises (mammals of the order Cetacea); manatees, dugongs (mammals of the order Sirenia); seals, sea lions, walruses (mammals of the suborder Pinnipedia), camels, other camelids, rabbits and hares
Mammals; live, other than primates, whales, dolphins, porpoises (mammals of the order Cetacea); manatees, dugongs (mammals of the order Sirenia); seals, sea lions, walruses (mammals of the suborder Pinnipedia), camels, other camelids, rabbits and hares
Nu există încă traducere pentru această limbă; se afișează o explicație oficială în limba engleză.
EN: Mammals; live, other than primates, whales, dolphins, porpoises (mammals of the order Cetacea); manatees, dugongs (mammals of the order Sirenia); seals, sea lions, walruses (mammals of the suborder Pinnipedia), camels, other camelids, rabbits and hares
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Sursa
Aceste informaţii sunt doar pentru orientare. Codurile tarifare şi măsurile pot varia în funcţie de data intrării în vigoare, caracteristicile produsului, originea şi evaluarea autorităţii vamale relevante. Verificaţi cu sursa oficială sau expert înaintea declaraţiei finale.
Cote naționale din lume
| Țară | Schema | Codul naţional | Taxe pentru | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 010619 | %0.00 | Detalii → |
| AR | AR WITS (L3) (6) | 010619 | %4.00 | Detalii → |
| AU | AU Working Tariff (8) | 01061900 | %0.00 | Detalii → |
| AU | AU WITS (L3) (6) | 010619 | %0.00 | Detalii → |
| BR | BR WITS (L3) (6) | 010619 | %4.00 | Detalii → |
| BR | NCM (8) | 0106.19.00 | — | Detalii → |
| CA | CA WITS (L3) (6) | 010619 | %0.00 | Detalii → |
| CA | CA Tariff (10) | 01061900 | %0.00 | Detalii → |
| CL | CL WITS (L3) (6) | 010619 | %6.00 | Detalii → |
| CN | CN WITS (L3) (6) | 010619 | %5.00 | Detalii → |
| CO | CO WITS (L3) (6) | 010619 | %10.00 | Detalii → |
| E2 | TARIC (10) |
0106193000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalii → |
| EG | EG WITS (L3) (6) | 010619 | %5.00 | Detalii → |
| EU | CN (8) | 01061930 | — | Detalii → |
| GB | GB WITS (L3) (6) | 010619 | %0.00 | Detalii → |
| GB | UK Commodity Code (10) | 0106190000 | — | Detalii → |
| ID | ID WITS (L3) (6) | 010619 | %5.00 | Detalii → |
| IN | IN WITS (L3) (6) | 010619 | %30.00 | Detalii → |
| JP | JP Statistical Code (9) | 010619010 | — | Detalii → |
| JP | JP WITS (L3) (6) | 010619 | %0.00 | Detalii → |
| KR | KR WITS (L3) (6) | 010619 | %6.00 | Detalii → |
| MY | MY WITS (L3) (6) | 010619 | %0.00 | Detalii → |
| NZ | NZ Tariff (11) | 0106190010 | — | Detalii → |
| NZ | NZ WITS (L3) (6) | 010619 | %0.00 | Detalii → |
| PH | PH WITS (L3) (6) | 010619 | %5.00 | Detalii → |
| SA | SA WITS (L3) (6) | 010619 | %0.00 | Detalii → |
| SG | SG WITS (L3) (6) | 010619 | %0.00 | Detalii → |
| SG | AHTN (8) |
01061900
Capacitatea clasificată ‡ nu este o descriere oficială completă.
|
— | Detalii → |
| TH | TH WITS (L3) (6) | 010619 | %30.00 | Detalii → |
| TR | GTİP (12) | 01.06.19.00.10.00 | %5.00 | Detalii → |
| TR | TR WITS (L3) (6) | 010619 | %11.50 | Detalii → |
| US | US WITS (L3) (6) | 010619 | %2.40 | Detalii → |
| US | HTS (10) | 0106.19.30.00 | %4.80 | Detalii → |
| VN | VN WITS (L3) (6) | 010619 | %5.00 | Detalii → |
| ZA | ZA WITS (L3) (6) | 010619 | %0.00 | Detalii → |
| MX | MX WITS (L3) (6) | Datele oficiale de tarifare nu au fost încărcate. | — | — |
Codurile HS-6 relevante
Este pentru scopuri de cercetare și clasificare prealabilă.