9022.90
Apparatus based on use of x-rays and similar; parts and accessories (x-ray generators, tubes, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and like
Apparatus based on use of x-rays and similar; parts and accessories (x-ray generators, tubes, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and like
There is no translation for this language yet; the official English explanation is shown.
EN: Apparatus based on use of x-rays and similar; parts and accessories (x-ray generators, tubes, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and like
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| JP | JP Statistical Code (9) | 902290010 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 902290 | %0.00 | Detalhes → |
| AE | AE WITS (L3) (6) | 902290 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 902290 | %11.60 | Detalhes → |
| AU | AU Working Tariff (8) | 90229000 | %0.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 902290 | %0.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 902290 | %14.00 | Detalhes → |
| BR | NCM (8) | 902290 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 902290 | %0.00 | Detalhes → |
| CA | CA Tariff (10) | 90229010 | %0.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 902290 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 902290 | %4.17 | Detalhes → |
| CO | CO WITS (L3) (6) | 902290 | %0.00 | Detalhes → |
| E2 | TARIC (10) |
9022900500
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 902290 | %2.00 | Detalhes → |
| EU | CN (8) | 90229005 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 902290 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 9022900000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 902290 | %5.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 902290 | %6.50 | Detalhes → |
| KR | KR WITS (L3) (6) | 902290 | %6.67 | Detalhes → |
| MY | MY WITS (L3) (6) | 902290 | %0.00 | Detalhes → |
| NZ | NZ Tariff (11) | 9022900001 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 902290 | %0.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 902290 | %1.13 | Detalhes → |
| SA | SA WITS (L3) (6) | 902290 | %5.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 902290 | %0.00 | Detalhes → |
| SG | AHTN (8) |
90229000
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 902290 | %0.00 | Detalhes → |
| TR | GTİP (12) | 90.22.90.20.00.00 | %15.00 | Detalhes → |
| TR | TR WITS (L3) (6) | 902290 | %2.10 | Detalhes → |
| US | US WITS (L3) (6) | 902290 | %0.90 | Detalhes → |
| US | HTS (10) | 9022.90.05.00 | %0.80 | Detalhes → |
| VN | VN WITS (L3) (6) | 902290 | %0.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 902290 | %0.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.