9006.53
Cameras, photographic (excluding cinematographic), for roll film of a width of 35mm
Cameras, photographic (excluding cinematographic), for roll film of a width of 35mm
There is no translation for this language yet; the official English explanation is shown.
EN: Cameras, photographic (excluding cinematographic), for roll film of a width of 35mm
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| BR | BR WITS (L3) (6) | 900653 | %18.00 | Detalhes → |
| BR | NCM (8) | 900653 | — | Detalhes → |
| AE | AE WITS (L3) (6) | 900653 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 900653 | %18.00 | Detalhes → |
| AU | AU Working Tariff (8) | 90065300 | %0.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 900653 | %0.00 | Detalhes → |
| CA | CA WITS (L3) (6) | 900653 | %2.50 | Detalhes → |
| CA | CA Tariff (10) | 90065310 | %5.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 900653 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 900653 | %9.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 900653 | %5.00 | Detalhes → |
| E2 | TARIC (10) |
9006530200
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 900653 | %21.67 | Detalhes → |
| EU | CN (8) | 90065302 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 900653 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 9006530000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 900653 | %5.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 900653 | %10.00 | Detalhes → |
| JP | JP Statistical Code (9) | 900653100 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 900653 | %0.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 900653 | %8.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 900653 | %0.00 | Detalhes → |
| NZ | NZ Tariff (11) | 9006530020 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 900653 | %0.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 900653 | %3.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 900653 | %5.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 900653 | %0.00 | Detalhes → |
| SG | AHTN (8) |
90065300
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 900653 | %30.00 | Detalhes → |
| TR | GTİP (12) | 90.06.53.10.00.00 | %60.00 | Detalhes → |
| TR | TR WITS (L3) (6) | 900653 | %4.20 | Detalhes → |
| US | US WITS (L3) (6) | 900653 | %0.00 | Detalhes → |
| US | HTS (10) | 9006.53.02 | %0.00 | Detalhes → |
| VN | VN WITS (L3) (6) | 900653 | %10.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 900653 | %0.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.