HS-6
8705.30
Vehicles; fire fighting vehicles
Vehicles; fire fighting vehicles
There is no translation for this language yet; the official English explanation is shown.
EN: Vehicles; fire fighting vehicles
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
87 Fa Delete(2)
8705 Position four.
8705.30 HS-6
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| BR | BR WITS (L3) (6) | 870530 | %35.00 | Detalhes → |
| BR | NCM (8) | 8705.30.00 | — | Detalhes → |
| AE | AE WITS (L3) (6) | 870530 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 870530 | %20.00 | Detalhes → |
| AU | AU Working Tariff (8) | 87053000 | %5.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 870530 | %5.00 | Detalhes → |
| CA | CA WITS (L3) (6) | 870530 | %6.70 | Detalhes → |
| CA | CA Tariff (10) | 87053000 | %6.70 | Detalhes → |
| CL | CL WITS (L3) (6) | 870530 | %0.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 870530 | %3.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 870530 | %15.00 | Detalhes → |
| E2 | TARIC (10) |
8705300000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 870530 | %20.00 | Detalhes → |
| EU | CN (8) | 87053000 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 870530 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 8705300000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 870530 | %5.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 870530 | %10.00 | Detalhes → |
| JP | JP Statistical Code (9) | 870530000 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 870530 | %0.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 870530 | %8.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 870530 | %30.00 | Detalhes → |
| NZ | NZ Tariff (11) | 8705301001 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 870530 | %5.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 870530 | %0.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 870530 | %5.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 870530 | %0.00 | Detalhes → |
| SG | AHTN (8) |
87053000
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 870530 | %10.00 | Detalhes → |
| TR | GTİP (12) | 87.05.30.00.00.00 | %60.00 | Detalhes → |
| TR | TR WITS (L3) (6) | 870530 | %3.70 | Detalhes → |
| US | US WITS (L3) (6) | 870530 | %0.00 | Detalhes → |
| US | HTS (10) | 8705.30.00.00 | %0.00 | Detalhes → |
| VN | VN WITS (L3) (6) | 870530 | %3.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 870530 | %0.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.