8703.60
Vehicles; with both spark-ignition internal combustion piston engine and electric motor for propulsion, capable of being charged by plugging to external source of electric power
Vehicles; with both spark-ignition internal combustion piston engine and electric motor for propulsion, capable of being charged by plugging to external source of electric power
There is no translation for this language yet; the official English explanation is shown.
EN: Vehicles; with both spark-ignition internal combustion piston engine and electric motor for propulsion, capable of being charged by plugging to external source of electric power
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| JP | JP Statistical Code (9) | 870360000 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 870360 | %0.00 | Detalhes → |
| AE | AE WITS (L3) (6) | 870360 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 870360 | %20.00 | Detalhes → |
| AU | AU Working Tariff (8) | 87036011 | %0.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 870360 | %5.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 870360 | %35.00 | Detalhes → |
| BR | NCM (8) | 8703.60.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 870360 | %6.10 | Detalhes → |
| CA | CA Tariff (10) | 87036010 | %6.10 | Detalhes → |
| CL | CL WITS (L3) (6) | 870360 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 870360 | %15.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 870360 | %35.00 | Detalhes → |
| E2 | TARIC (10) |
8703600000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 870360 | %65.00 | Detalhes → |
| EU | CN (8) | 87036000 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 870360 | %10.00 | Detalhes → |
| GB | UK Commodity Code (10) | 8703600000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 870360 | %40.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 870360 | %125.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 870360 | %8.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 870360 | %25.97 | Detalhes → |
| NZ | NZ Tariff (11) | 8703601010 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 870360 | %6.67 | Detalhes → |
| PH | PH WITS (L3) (6) | 870360 | %30.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 870360 | %5.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 870360 | %0.00 | Detalhes → |
| SG | AHTN (8) |
87036000
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 870360 | %75.88 | Detalhes → |
| TR | GTİP (12) | 87.03.60.10.00.00 | %60.00 | Detalhes → |
| TR | TR WITS (L3) (6) | 870360 | %10.00 | Detalhes → |
| US | US WITS (L3) (6) | 870360 | %2.50 | Detalhes → |
| US | HTS (10) | 8703.60.00 | %2.50 | Detalhes → |
| VN | VN WITS (L3) (6) | 870360 | %51.02 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 870360 | %20.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.