8529.90
Reception and transmission apparatus; for use with the apparatus of heading no. 8524 to 8528, excluding aerials and aerial reflectors
Reception and transmission apparatus; for use with the apparatus of heading no. 8524 to 8528, excluding aerials and aerial reflectors
There is no translation for this language yet; the official English explanation is shown.
EN: Reception and transmission apparatus; for use with the apparatus of heading no. 8524 to 8528, excluding aerials and aerial reflectors
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · The source
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| The country | The Scheme | The country code | Taxes and fees | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 852990 | %0.00 | Detail → |
| AR | AR WITS (L3) (6) | 852990 | %5.71 | Detail → |
| AU | AU Working Tariff (8) | 85299000 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 852990 | %1.00 | Detail → |
| BR | BR WITS (L3) (6) | 852990 | %8.00 | Detail → |
| BR | NCM (8) | 852990 | — | Detail → |
| CA | CA WITS (L3) (6) | 852990 | %0.00 | Detail → |
| CA | CA Tariff (10) | 85299010 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 852990 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 852990 | %3.39 | Detail → |
| CO | CO WITS (L3) (6) | 852990 | %0.00 | Detail → |
| E2 | TARIC (10) |
8529900400
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 852990 | %1.60 | Detail → |
| EU | CN (8) | 85299004 | — | Detail → |
| GB | GB WITS (L3) (6) | 852990 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 8529900000 | — | Detail → |
| ID | ID WITS (L3) (6) | 852990 | %0.00 | Detail → |
| IN | IN WITS (L3) (6) | 852990 | %11.25 | Detail → |
| JP | JP Statistical Code (9) | 852990001 | — | Detail → |
| JP | JP WITS (L3) (6) | 852990 | %0.00 | Detail → |
| KR | KR WITS (L3) (6) | 852990 | %0.00 | Detail → |
| MY | MY WITS (L3) (6) | 852990 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 8529900100 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 852990 | %0.94 | Detail → |
| PH | PH WITS (L3) (6) | 852990 | %0.12 | Detail → |
| SA | SA WITS (L3) (6) | 852990 | %0.00 | Detail → |
| SG | SG WITS (L3) (6) | 852990 | %0.00 | Detail → |
| SG | AHTN (8) |
85299000
The sorted coverage ‡ is not a complete official specification.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 852990 | %6.36 | Detail → |
| TR | GTİP (12) | 85.29.90.15.00.00 | — | Detail → |
| TR | TR WITS (L3) (6) | 852990 | %2.58 | Detail → |
| US | US WITS (L3) (6) | 852990 | %0.00 | Detail → |
| US | HTS (10) | 8529.90.04.00 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 852990 | %1.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 852990 | %5.71 | Detail → |
| MX | MX WITS (L3) (6) | The official tariff data has not yet been uploaded. | — | — |
Related HS-6 codes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.