8477.51
Machinery; for moulding or retreading pneumatic tyres or for moulding or otherwise forming inner tubes
Machinery; for moulding or retreading pneumatic tyres or for moulding or otherwise forming inner tubes
There is no translation for this language yet; the official English explanation is shown.
EN: Machinery; for moulding or retreading pneumatic tyres or for moulding or otherwise forming inner tubes
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| IN | IN WITS (L3) (6) | 847751 | %7.50 | Detalhes → |
| AE | AE WITS (L3) (6) | 847751 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 847751 | %14.00 | Detalhes → |
| AU | AU Working Tariff (8) | 84775100 | — | Detalhes → |
| AU | AU WITS (L3) (6) | 847751 | %5.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 847751 | %14.00 | Detalhes → |
| BR | NCM (8) | 8477.51.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 847751 | %0.00 | Detalhes → |
| CA | CA Tariff (10) | 84775100 | %0.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 847751 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 847751 | %5.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 847751 | %0.00 | Detalhes → |
| E2 | TARIC (10) |
8477510000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 847751 | %5.00 | Detalhes → |
| EU | CN (8) | 84775100 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 847751 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 8477510000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 847751 | %0.00 | Detalhes → |
| JP | JP Statistical Code (9) | 847751000 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 847751 | %0.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 847751 | %8.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 847751 | %0.00 | Detalhes → |
| NZ | NZ Tariff (11) | 8477510100 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 847751 | %5.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 847751 | %0.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 847751 | %5.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 847751 | %0.00 | Detalhes → |
| SG | AHTN (8) |
84775100
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 847751 | %0.00 | Detalhes → |
| TR | GTİP (12) | 84.77.51.00.00.11 | %50.00 | Detalhes → |
| TR | TR WITS (L3) (6) | 847751 | %1.70 | Detalhes → |
| US | US WITS (L3) (6) | 847751 | %3.10 | Detalhes → |
| US | HTS (10) | 8477.51.00 | %3.10 | Detalhes → |
| VN | VN WITS (L3) (6) | 847751 | %0.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 847751 | %0.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.