8431.41
Machinery parts; buckets, shovels, grabs and grips, for the machinery of heading no. 8426 and 8430
Machinery parts; buckets, shovels, grabs and grips, for the machinery of heading no. 8426 and 8430
There is no translation for this language yet; the official English explanation is shown.
EN: Machinery parts; buckets, shovels, grabs and grips, for the machinery of heading no. 8426 and 8430
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · The source
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| The country | The Scheme | The country code | Taxes and fees | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 843141 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 843141 | %14.00 | Detail → |
| AU | AU Working Tariff (8) | 84314100 | %5.00 | Detail → |
| AU | AU WITS (L3) (6) | 843141 | %5.00 | Detail → |
| BR | BR WITS (L3) (6) | 843141 | %14.00 | Detail → |
| BR | NCM (8) | 8431.41.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 843141 | %0.00 | Detail → |
| CA | CA Tariff (10) | 84314100 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 843141 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 843141 | %6.00 | Detail → |
| CO | CO WITS (L3) (6) | 843141 | %5.00 | Detail → |
| E2 | TARIC (10) |
8431410000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 843141 | %2.00 | Detail → |
| EU | CN (8) | 84314100 | — | Detail → |
| GB | GB WITS (L3) (6) | 843141 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 8431410000 | — | Detail → |
| ID | ID WITS (L3) (6) | 843141 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 843141 | %7.50 | Detail → |
| JP | JP Statistical Code (9) | 843141000 | — | Detail → |
| JP | JP WITS (L3) (6) | 843141 | %0.00 | Detail → |
| KR | KR WITS (L3) (6) | 843141 | %0.00 | Detail → |
| MY | MY WITS (L3) (6) | 843141 | %7.50 | Detail → |
| NZ | NZ Tariff (11) | 8431410000 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 843141 | %5.00 | Detail → |
| PH | PH WITS (L3) (6) | 843141 | %0.00 | Detail → |
| SA | SA WITS (L3) (6) | 843141 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 843141 | %0.00 | Detail → |
| SG | AHTN (8) |
84314100
The sorted coverage ‡ is not a complete official specification.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 843141 | %3.00 | Detail → |
| TR | GTİP (12) | 84.31.41.00.00.00 | %50.00 | Detail → |
| TR | TR WITS (L3) (6) | 843141 | %0.00 | Detail → |
| US | US WITS (L3) (6) | 843141 | %0.00 | Detail → |
| US | HTS (10) | 8431.41.00 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 843141 | %5.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 843141 | %0.00 | Detail → |
| MX | MX WITS (L3) (6) | The official tariff data has not yet been uploaded. | — | — |
Related HS-6 codes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.