7323.91
Cast iron; table, kitchen and other household articles and parts thereof, of cast iron, not enamelled
Cast iron; table, kitchen and other household articles and parts thereof, of cast iron, not enamelled
There is no translation for this language yet; the official English explanation is shown.
EN: Cast iron; table, kitchen and other household articles and parts thereof, of cast iron, not enamelled
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| JP | JP Statistical Code (9) | 732391000 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 732391 | %0.00 | Detalhes → |
| AE | AE WITS (L3) (6) | 732391 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 732391 | %18.00 | Detalhes → |
| AU | AU Working Tariff (8) | 73239100 | %0.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 732391 | %0.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 732391 | %18.00 | Detalhes → |
| BR | NCM (8) | 7323.91.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 732391 | %6.50 | Detalhes → |
| CA | CA Tariff (10) | 73239100 | %6.50 | Detalhes → |
| CL | CL WITS (L3) (6) | 732391 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 732391 | %7.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 732391 | %15.00 | Detalhes → |
| E2 | TARIC (10) |
7323911000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 732391 | %60.00 | Detalhes → |
| EU | CN (8) | 73239110 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 732391 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 7323910000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 732391 | %15.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 732391 | %20.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 732391 | %8.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 732391 | %15.00 | Detalhes → |
| NZ | NZ Tariff (11) | 7323910001 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 732391 | %5.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 732391 | %15.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 732391 | %5.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 732391 | %0.00 | Detalhes → |
| SG | AHTN (8) |
73239100
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 732391 | %20.00 | Detalhes → |
| TR | GTİP (12) | 73.23.91.00.00.00 | %50.00 | Detalhes → |
| TR | TR WITS (L3) (6) | 732391 | %3.20 | Detalhes → |
| US | US WITS (L3) (6) | 732391 | %2.65 | Detalhes → |
| US | HTS (10) | 7323.91.10.00 | %0.00 | Detalhes → |
| VN | VN WITS (L3) (6) | 732391 | %30.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 732391 | %20.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.