7004.90
Glass; drawn and blown, in sheets, (other than glass coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer)
Glass; drawn and blown, in sheets, (other than glass coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer)
There is no translation for this language yet; the official English explanation is shown.
EN: Glass; drawn and blown, in sheets, (other than glass coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| SA | SA WITS (L3) (6) | 700490 | %15.00 | Detalhes → |
| AE | AE WITS (L3) (6) | 700490 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 700490 | %10.00 | Detalhes → |
| AU | AU Working Tariff (8) | 70049000 | %0.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 700490 | %0.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 700490 | %10.00 | Detalhes → |
| BR | NCM (8) | 7004.90.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 700490 | %0.00 | Detalhes → |
| CA | CA Tariff (10) | 70049000 | %0.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 700490 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 700490 | %15.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 700490 | %0.00 | Detalhes → |
| E2 | TARIC (10) |
7004900500
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 700490 | %20.00 | Detalhes → |
| EU | CN (8) | 70049005 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 700490 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 7004900000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 700490 | %5.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 700490 | %10.00 | Detalhes → |
| JP | JP Statistical Code (9) | 700490000 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 700490 | %0.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 700490 | %8.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 700490 | %20.00 | Detalhes → |
| NZ | NZ Tariff (11) | 7004900001 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 700490 | %0.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 700490 | %6.50 | Detalhes → |
| SG | SG WITS (L3) (6) | 700490 | %0.00 | Detalhes → |
| SG | AHTN (8) |
70049000
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 700490 | %2.50 | Detalhes → |
| TR | GTİP (12) | 70.04.90.10.00.00 | %15.00 | Detalhes → |
| TR | TR WITS (L3) (6) | 700490 | %3.00 | Detalhes → |
| US | US WITS (L3) (6) | 700490 | %0.71 | Detalhes → |
| US | HTS (10) | 7004.90.05.00 | %0.00 | Detalhes → |
| VN | VN WITS (L3) (6) | 700490 | %22.50 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 700490 | %5.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.