6808.00
Panels, boards, tiles, blocks and the like; of vegetable fibre, of straw, shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders
Panels, boards, tiles, blocks and the like; of vegetable fibre, of straw, shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders
There is no translation for this language yet; the official English explanation is shown.
EN: Panels, boards, tiles, blocks and the like; of vegetable fibre, of straw, shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| TH | TH WITS (L3) (6) | 680800 | %20.00 | Detalhes → |
| AE | AE WITS (L3) (6) | 680800 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 680800 | %8.00 | Detalhes → |
| AU | AU Working Tariff (8) | 68080000 | — | Detalhes → |
| AU | AU WITS (L3) (6) | 680800 | %5.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 680800 | %8.00 | Detalhes → |
| BR | NCM (8) | 6808.00.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 680800 | %4.00 | Detalhes → |
| CA | CA Tariff (10) | 68080000 | %4.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 680800 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 680800 | %8.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 680800 | %0.00 | Detalhes → |
| E2 | TARIC (10) |
6808000000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 680800 | %10.00 | Detalhes → |
| EU | CN (8) | 68080000 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 680800 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 6808000000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 680800 | %10.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 680800 | %10.00 | Detalhes → |
| JP | JP Statistical Code (9) | 680800000 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 680800 | %0.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 680800 | %8.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 680800 | %20.00 | Detalhes → |
| NZ | NZ Tariff (11) | 6808000100 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 680800 | %5.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 680800 | %10.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 680800 | %15.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 680800 | %0.00 | Detalhes → |
| SG | AHTN (8) |
68080000
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TR | GTİP (12) | 68.08.00.00.00.00 | — | Detalhes → |
| TR | TR WITS (L3) (6) | 680800 | %1.70 | Detalhes → |
| US | US WITS (L3) (6) | 680800 | %0.00 | Detalhes → |
| US | HTS (10) | 6808.00.00.00 | %0.00 | Detalhes → |
| VN | VN WITS (L3) (6) | 680800 | %30.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 680800 | %0.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.