5205.21
Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, measuring 714.29 decitex or more, (not exceeding 14 metric number), not for retail sale
Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, measuring 714.29 decitex or more, (not exceeding 14 metric number), not for retail sale
There is no translation for this language yet; the official English explanation is shown.
EN: Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, measuring 714.29 decitex or more, (not exceeding 14 metric number), not for retail sale
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| SG | SG WITS (L3) (6) | 520521 | %0.00 | Detalhes → |
| SG | AHTN (8) |
52052100
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| AE | AE WITS (L3) (6) | 520521 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 520521 | %18.00 | Detalhes → |
| AU | AU Working Tariff (8) | 52052110 | %0.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 520521 | %5.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 520521 | %18.00 | Detalhes → |
| BR | NCM (8) | 5205.21.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 520521 | %0.00 | Detalhes → |
| CA | CA Tariff (10) | 52052100 | %0.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 520521 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 520521 | %5.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 520521 | %10.00 | Detalhes → |
| E2 | TARIC (10) |
5205210000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 520521 | %5.00 | Detalhes → |
| EU | CN (8) | 52052100 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 520521 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 5205210000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 520521 | %7.50 | Detalhes → |
| IN | IN WITS (L3) (6) | 520521 | %10.00 | Detalhes → |
| JP | JP Statistical Code (9) | 520521010 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 520521 | %5.60 | Detalhes → |
| KR | KR WITS (L3) (6) | 520521 | %8.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 520521 | %10.00 | Detalhes → |
| NZ | NZ Tariff (11) | 5205210000 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 520521 | %0.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 520521 | %7.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 520521 | %5.00 | Detalhes → |
| TH | TH WITS (L3) (6) | 520521 | %5.00 | Detalhes → |
| TR | GTİP (12) | 52.05.21.00.00.00 | — | Detalhes → |
| TR | TR WITS (L3) (6) | 520521 | %4.00 | Detalhes → |
| US | US WITS (L3) (6) | 520521 | %5.80 | Detalhes → |
| US | HTS (10) | 5205.21.00 | %5.80 | Detalhes → |
| VN | VN WITS (L3) (6) | 520521 | %5.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 520521 | %15.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.