4909.00
Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings
Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings
There is no translation for this language yet; the official English explanation is shown.
EN: Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| AR | AR WITS (L3) (6) | 490900 | %16.00 | Detalhes → |
| AE | AE WITS (L3) (6) | 490900 | %5.00 | Detalhes → |
| AU | AU Working Tariff (8) | 49090000 | %5.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 490900 | %5.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 490900 | %16.00 | Detalhes → |
| BR | NCM (8) | 4909.00.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 490900 | %0.00 | Detalhes → |
| CA | CA Tariff (10) | 49090000 | %0.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 490900 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 490900 | %6.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 490900 | %15.00 | Detalhes → |
| E2 | TARIC (10) |
4909002000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 490900 | %40.00 | Detalhes → |
| EU | CN (8) | 49090020 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 490900 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 4909000000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 490900 | %10.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 490900 | %10.00 | Detalhes → |
| JP | JP Statistical Code (9) | 490900000 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 490900 | %0.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 490900 | %0.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 490900 | %20.00 | Detalhes → |
| NZ | NZ Tariff (11) | 4909000001 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 490900 | %0.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 490900 | %15.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 490900 | %5.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 490900 | %0.00 | Detalhes → |
| SG | AHTN (8) |
49090000
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 490900 | %10.00 | Detalhes → |
| TR | GTİP (12) | 49.09.00.00.00.00 | — | Detalhes → |
| TR | TR WITS (L3) (6) | 490900 | %0.00 | Detalhes → |
| US | US WITS (L3) (6) | 490900 | %0.00 | Detalhes → |
| US | HTS (10) | 4909.00.20.00 | %0.00 | Detalhes → |
| VN | VN WITS (L3) (6) | 490900 | %20.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 490900 | %15.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.