4811.49
Paper and paperboard; gummed or adhesive paper and paperboard (excluding self-adhesive), in rolls or sheets, other than goods of heading no. 4803, 4809, or 4810
Paper and paperboard; gummed or adhesive paper and paperboard (excluding self-adhesive), in rolls or sheets, other than goods of heading no. 4803, 4809, or 4810
There is no translation for this language yet; the official English explanation is shown.
EN: Paper and paperboard; gummed or adhesive paper and paperboard (excluding self-adhesive), in rolls or sheets, other than goods of heading no. 4803, 4809, or 4810
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| SG | SG WITS (L3) (6) | 481149 | %0.00 | Detalhes → |
| SG | AHTN (8) |
48114900
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| AE | AE WITS (L3) (6) | 481149 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 481149 | %14.00 | Detalhes → |
| AU | AU Working Tariff (8) | 48114910 | %5.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 481149 | %3.33 | Detalhes → |
| BR | BR WITS (L3) (6) | 481149 | %14.00 | Detalhes → |
| BR | NCM (8) | 481149 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 481149 | %0.00 | Detalhes → |
| CA | CA Tariff (10) | 48114900 | %0.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 481149 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 481149 | %6.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 481149 | %0.00 | Detalhes → |
| E2 | TARIC (10) |
4811491000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 481149 | %10.00 | Detalhes → |
| EU | CN (8) | 48114910 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 481149 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 4811490000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 481149 | %5.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 481149 | %10.00 | Detalhes → |
| JP | JP Statistical Code (9) | 481149000 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 481149 | %0.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 481149 | %0.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 481149 | %20.00 | Detalhes → |
| NZ | NZ Tariff (11) | 4811491110 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 481149 | %0.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 481149 | %1.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 481149 | %5.00 | Detalhes → |
| TH | TH WITS (L3) (6) | 481149 | %3.00 | Detalhes → |
| TR | GTİP (12) | 48.11.49.00.10.00 | — | Detalhes → |
| TR | TR WITS (L3) (6) | 481149 | %0.00 | Detalhes → |
| US | US WITS (L3) (6) | 481149 | %0.00 | Detalhes → |
| US | HTS (10) | 4811.49.10.00 | %0.00 | Detalhes → |
| VN | VN WITS (L3) (6) | 481149 | %15.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 481149 | %0.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.