4803.00
Tissue, towel, napkin stock or similar; for household or sanitary use, cellulose, wadding webs of cellulose fibres, in rolls exceeding 36cm in width or rectangular sheets with one side more than 36cm in unfolded state
Tissue, towel, napkin stock or similar; for household or sanitary use, cellulose, wadding webs of cellulose fibres, in rolls exceeding 36cm in width or rectangular sheets with one side more than 36cm in unfolded state
There is no translation for this language yet; the official English explanation is shown.
EN: Tissue, towel, napkin stock or similar; for household or sanitary use, cellulose, wadding webs of cellulose fibres, in rolls exceeding 36cm in width or rectangular sheets with one side more than 36cm in unfolded state
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · The source
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| The country | The Scheme | The country code | Taxes and fees | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 480300 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 480300 | %12.00 | Detail → |
| AU | AU Working Tariff (8) | 48030010 | %5.00 | Detail → |
| AU | AU WITS (L3) (6) | 480300 | %5.00 | Detail → |
| BR | BR WITS (L3) (6) | 480300 | %12.00 | Detail → |
| BR | NCM (8) | 480300 | — | Detail → |
| CA | CA WITS (L3) (6) | 480300 | %0.00 | Detail → |
| CA | CA Tariff (10) | 48030000 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 480300 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 480300 | %5.00 | Detail → |
| CO | CO WITS (L3) (6) | 480300 | %5.00 | Detail → |
| E2 | TARIC (10) |
4803002000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 480300 | %10.00 | Detail → |
| EU | CN (8) | 48030020 | — | Detail → |
| GB | GB WITS (L3) (6) | 480300 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 4803000000 | — | Detail → |
| ID | ID WITS (L3) (6) | 480300 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 480300 | %10.00 | Detail → |
| JP | JP Statistical Code (9) | 480300000 | — | Detail → |
| JP | JP WITS (L3) (6) | 480300 | %0.00 | Detail → |
| KR | KR WITS (L3) (6) | 480300 | %0.00 | Detail → |
| MY | MY WITS (L3) (6) | 480300 | %12.50 | Detail → |
| NZ | NZ Tariff (11) | 4803000100 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 480300 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 480300 | %10.00 | Detail → |
| SA | SA WITS (L3) (6) | 480300 | %15.50 | Detail → |
| SG | SG WITS (L3) (6) | 480300 | %0.00 | Detail → |
| SG | AHTN (8) |
48030000
The sorted coverage ‡ is not a complete official specification.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 480300 | %3.00 | Detail → |
| TR | GTİP (12) | 48.03.00.10.00.00 | %50.00 | Detail → |
| TR | TR WITS (L3) (6) | 480300 | %0.00 | Detail → |
| US | US WITS (L3) (6) | 480300 | %0.00 | Detail → |
| US | HTS (10) | 4803.00.20.00 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 480300 | %20.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 480300 | %5.00 | Detail → |
| MX | MX WITS (L3) (6) | The official tariff data has not yet been uploaded. | — | — |
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.