4504.90
Cork; articles of agglomerated cork (with or without a binding substance), n.e.c. in heading no. 4504
Cork; articles of agglomerated cork (with or without a binding substance), n.e.c. in heading no. 4504
There is no translation for this language yet; the official English explanation is shown.
EN: Cork; articles of agglomerated cork (with or without a binding substance), n.e.c. in heading no. 4504
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 450490 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 450490 | %10.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 450490 | %5.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 450490 | %10.00 | Detalhes → |
| BR | NCM (8) | 4504.90.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 450490 | %0.00 | Detalhes → |
| CA | CA Tariff (10) | 45049000 | %0.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 450490 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 450490 | %0.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 450490 | %1.67 | Detalhes → |
| E2 | TARIC (10) |
4504900000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 450490 | %5.00 | Detalhes → |
| EU | CN (8) | 45049000 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 450490 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 4504900000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 450490 | %5.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 450490 | %10.00 | Detalhes → |
| JP | JP Statistical Code (9) | 450490000 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 450490 | %0.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 450490 | %8.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 450490 | %15.00 | Detalhes → |
| NZ | NZ Tariff (11) | 4504900100 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 450490 | %3.33 | Detalhes → |
| PH | PH WITS (L3) (6) | 450490 | %1.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 450490 | %5.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 450490 | %0.00 | Detalhes → |
| SG | AHTN (8) |
45049000
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 450490 | %10.00 | Detalhes → |
| TR | GTİP (12) | 45.04.90.20.00.00 | %50.00 | Detalhes → |
| TR | TR WITS (L3) (6) | 450490 | %4.70 | Detalhes → |
| US | US WITS (L3) (6) | 450490 | %0.00 | Detalhes → |
| US | HTS (10) | 4504.90.00.00 | %0.00 | Detalhes → |
| VN | VN WITS (L3) (6) | 450490 | %20.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 450490 | %0.00 | Detalhes → |
| AU | AU Working Tariff (8) | Os dados oficiais da receita ainda não foram carregados. | — | — |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.